FORGOT YOUR DETAILS?

Please fill in the necessary fields(*) to create your account

PAST GSC 10AM REFERENCE PRICE

( Last 30 days )

Price for

Download CSV

GOLD PRICES
Last Updated: 25/04/2024 10:00 AM USD SGD
25-Apr-24 2321.75 3167.58
24-Apr-24 2320.74 3161.71
23-Apr-24 2301.33 3141.31
22-Apr-24 2380.34 3246.87
19-Apr-24 2411.73 3299.83
18-Apr-24 2370.14 3231.25
17-Apr-24 2387 3263.03
16-Apr-24 2386.19 3265.81
15-Apr-24 2358.32 3216.74
12-Apr-24 2393.15 3247.19
11-Apr-24 2343.04 3178.11
10-Apr-24 2351.93 3169.88
09-Apr-24 2342.5 3164.22
08-Apr-24 2326.83 3146.91
05-Apr-24 2273.85 3076.11
04-Apr-24 2303.52 3112.15
03-Apr-24 2284.9 3096.22
02-Apr-24 2251.38 3052.47
01-Apr-24 2258.3 3053.52
29-Mar-24 2225.92 3012.23
28-Mar-24 2191.75 2961.42
27-Mar-24 2177.51 2939.62
26-Mar-24 2172.1 2927.78
25-Mar-24 2178.08 2939.54
22-Mar-24 2177.81 2937.98
21-Mar-24 2207.69 2959.38
20-Mar-24 2159.91 2906.73
19-Mar-24 2162.9 2904.03
Download CSV
SILVER PRICES
Last Updated: 25/04/2024 10:00 AM USD SGD
25-Apr-24 27.63 37.74
24-Apr-24 27.62 37.66
23-Apr-24 27.33 37.35
22-Apr-24 28.78 39.29
19-Apr-24 29.15 39.93
18-Apr-24 28.69 39.16
17-Apr-24 28.62 39.16
16-Apr-24 29.22 40.03
15-Apr-24 28.68 39.16
12-Apr-24 29.24 39.71
11-Apr-24 28.4 38.56
10-Apr-24 28.52 38.49
09-Apr-24 28.24 38.18
08-Apr-24 28.03 37.94
05-Apr-24 26.82 36.32
04-Apr-24 27.64 37.38
03-Apr-24 26.66 36.17
02-Apr-24 25.6 34.75
01-Apr-24 25.54 34.58
29-Mar-24 25.31 34.29
28-Mar-24 25 33.82
27-Mar-24 24.8 33.52
26-Mar-24 25.08 33.84
25-Mar-24 25.27 34.14
22-Mar-24 25 33.77
21-Mar-24 26.15 35.09
20-Mar-24 25.36 34.17
19-Mar-24 25.52 34.3
Download CSV
PLATINUM PRICES
Last Updated: 25/04/2024 10:00 AM USD SGD
25-Apr-24 917.49 1252.22
24-Apr-24 926.09 1262.16
23-Apr-24 927.09 1265.95
22-Apr-24 948.46 1294.21
19-Apr-24 959.39 1313.13
18-Apr-24 949.99 1295.62
17-Apr-24 969.84 1326.23
16-Apr-24 983.39 1346.35
15-Apr-24 984.49 1343.31
12-Apr-24 1001.09 1358.86
11-Apr-24 980.39 1330.32
10-Apr-24 991.99 1337.54
09-Apr-24 985.29 1331.46
08-Apr-24 938.69 1270.07
05-Apr-24 937.99 1269.46
04-Apr-24 951.94 1286.65
03-Apr-24 937.59 1271.03
02-Apr-24 918.61 1245.99
01-Apr-24 924.15 1250.11
29-Mar-24 922.69 1249.16
28-Mar-24 910.67 1231.01
27-Mar-24 914.49 1235.1
26-Mar-24 917.96 1237.87
25-Mar-24 917.99 1239.47
22-Mar-24 918.29 1239.37
21-Mar-24 929.19 1246.16
20-Mar-24 907.09 1221.3
19-Mar-24 926.69 1244.81


( Historical Reference Price )


PRICES
Gold Silver Platinum
USD
SGD


TOP
× WhatsApp us!
Dear Valued Clients, please place an appointment before you visit our retail store for us to serve you better!
This is default text for notification bar

EASYSENDY.com