( Last 30 days )

Price for

Download CSV

GOLD PRICES
Last Updated: 09/05/2025 10:00 AM USD SGD
09-May-25 3293.04 4296.35
08-May-25 3411.84 4423.75
07-May-25 3377.76 4371.46
06-May-25 3381.52 4390.18
05-May-25 3266.83 4234.9
02-May-25 3239.06 4252.55
01-May-25 3240.99 4249.44
30-Apr-25 3310.68 4343.09
29-Apr-25 3329.5 4372.84
28-Apr-25 3282.53 4330.41
25-Apr-25 3348.04 4409.13
24-Apr-25 3359.7 4425.52
23-Apr-25 3381.7 4444.66
22-Apr-25 3455.15 4522.82
21-Apr-25 3380.11 4424.53
18-Apr-25 3329.67 4377.25
17-Apr-25 3326.65 4381.63
16-Apr-25 3273.36 4319.49
15-Apr-25 3226.39 4257.84
14-Apr-25 3242.64 4282.52
11-Apr-25 3209.83 4272.08
10-Apr-25 3096.88 4172.06
09-Apr-25 3009.97 4073.25
08-Apr-25 3001.69 4063.21
07-Apr-25 3039.55 4107.59
04-Apr-25 3112.22 4157.73
03-Apr-25 3155.9 4253.61
02-Apr-25 3135.72 4223.34
Download CSV
SILVER PRICES
Last Updated: 09/05/2025 10:00 AM USD SGD
09-May-25 32.76 42.79
08-May-25 33.29 43.22
07-May-25 33.36 43.23
06-May-25 33.45 43.48
05-May-25 32.46 42.14
02-May-25 32.98 43.35
01-May-25 32.78 43.03
30-Apr-25 33.41 43.88
29-Apr-25 33.59 44.17
28-Apr-25 33.18 43.82
25-Apr-25 33.89 44.69
24-Apr-25 33.94 44.75
23-Apr-25 33.24 43.74
22-Apr-25 33.06 43.33
21-Apr-25 33.12 43.4
18-Apr-25 32.98 43.4
17-Apr-25 32.67 43.08
16-Apr-25 32.84 43.38
15-Apr-25 32.69 43.2
14-Apr-25 32.42 42.87
11-Apr-25 31.51 41.99
10-Apr-25 31.38 42.31
09-Apr-25 30.3 41.04
08-Apr-25 30.55 41.39
07-Apr-25 30.94 41.85
04-Apr-25 32.21 43.07
03-Apr-25 34.27 46.23
02-Apr-25 34.23 46.14
Download CSV
PLATINUM PRICES
Last Updated: 09/05/2025 10:00 AM USD SGD
09-May-25 994.02 1297.71
08-May-25 1000.64 1298.3
07-May-25 996.86 1291.02
06-May-25 983.97 1278.35
05-May-25 976.97 1267.36
02-May-25 981.27 1289.1
01-May-25 978.23 1283.41
30-Apr-25 990.92 1300.73
29-Apr-25 1003.37 1318.58
28-Apr-25 983.47 1298.18
25-Apr-25 984.87 1297.78
24-Apr-25 987.27 1301.24
23-Apr-25 977.17 1285.11
22-Apr-25 981.68 1285.85
21-Apr-25 985.92 1291.38
18-Apr-25 983.27 1293.41
17-Apr-25 978.52 1289.61
16-Apr-25 972.99 1284.7
15-Apr-25 965.1 1274.39
14-Apr-25 964.1 1274.03
11-Apr-25 951.37 1266.91
10-Apr-25 949.68 1279.99
09-Apr-25 938.6 1270.73
08-Apr-25 940.61 1273.81
07-Apr-25 945.69 1278.57
04-Apr-25 964.16 1288.72
03-Apr-25 994.8 1341.42
02-Apr-25 1003.8 1352.57


( Historical Reference Price )


PRICES
Gold Silver Platinum
USD
SGD