GOLD PRICES | |||
---|---|---|---|
Last Updated: 27/04/2025 10:00 AM | USD | SGD | |
25-Apr-25 | 3348.04 | 4409.13 | |
24-Apr-25 | 3359.7 | 4425.52 | |
23-Apr-25 | 3381.7 | 4444.66 | |
22-Apr-25 | 3455.15 | 4522.82 | |
21-Apr-25 | 3380.11 | 4424.53 | |
18-Apr-25 | 3329.67 | 4377.25 | |
17-Apr-25 | 3326.65 | 4381.63 | |
16-Apr-25 | 3273.36 | 4319.49 | |
15-Apr-25 | 3226.39 | 4257.84 | |
14-Apr-25 | 3242.64 | 4282.52 | |
11-Apr-25 | 1.8 | 2.8 | |
10-Apr-25 | 1.8 | 2.8 | |
09-Apr-25 | 1.8 | 2.8 | |
08-Apr-25 | 1.8 | 2.8 | |
07-Apr-25 | 1.8 | 2.8 | |
04-Apr-25 | 1.8 | 2.8 | |
03-Apr-25 | 1.8 | 2.8 | |
02-Apr-25 | 1.8 | 2.8 | |
01-Apr-25 | 1.8 | 2.8 | |
31-Mar-25 | 1.8 | 2.8 | |
28-Mar-25 | 1.8 | 2.8 | |
27-Mar-25 | 1.8 | 2.8 | |
26-Mar-25 | 1.8 | 2.8 | |
25-Mar-25 | 1.8 | 2.8 | |
24-Mar-25 | 1.8 | 2.8 | |
21-Mar-25 | 1.8 | 2.8 |
SILVER PRICES | |||
---|---|---|---|
Last Updated: 27/04/2025 10:00 AM | USD | SGD | |
25-Apr-25 | 33.89 | 44.69 | |
24-Apr-25 | 33.94 | 44.75 | |
23-Apr-25 | 33.24 | 43.74 | |
22-Apr-25 | 33.06 | 43.33 | |
21-Apr-25 | 33.12 | 43.4 | |
18-Apr-25 | 32.98 | 43.4 | |
17-Apr-25 | 32.67 | 43.08 | |
16-Apr-25 | 32.84 | 43.38 | |
15-Apr-25 | 32.69 | 43.2 | |
14-Apr-25 | 32.42 | 42.87 | |
11-Apr-25 | 0.3 | 0.45 | |
10-Apr-25 | 0.3 | 0.45 | |
09-Apr-25 | 0.3 | 0.45 | |
08-Apr-25 | 0.3 | 0.45 | |
07-Apr-25 | 0.3 | 0.45 | |
04-Apr-25 | 0.3 | 0.45 | |
03-Apr-25 | 0.3 | 0.45 | |
02-Apr-25 | 0.3 | 0.45 | |
01-Apr-25 | 0.3 | 0.45 | |
31-Mar-25 | 0.3 | 0.45 | |
28-Mar-25 | 0.3 | 0.45 | |
27-Mar-25 | 0.3 | 0.45 | |
26-Mar-25 | 0.3 | 0.45 | |
25-Mar-25 | 0.3 | 0.45 | |
24-Mar-25 | 0.3 | 0.45 | |
21-Mar-25 | 0.3 | 0.45 |
PLATINUM PRICES | |||
---|---|---|---|
Last Updated: 27/04/2025 10:00 AM | USD | SGD | |
25-Apr-25 | 984.87 | 1297.78 | |
24-Apr-25 | 987.27 | 1301.24 | |
23-Apr-25 | 977.17 | 1285.11 | |
22-Apr-25 | 981.68 | 1285.85 | |
21-Apr-25 | 985.92 | 1291.38 | |
18-Apr-25 | 983.27 | 1293.41 | |
17-Apr-25 | 978.52 | 1289.61 | |
16-Apr-25 | 972.99 | 1284.7 | |
15-Apr-25 | 965.1 | 1274.39 | |
14-Apr-25 | 964.1 | 1274.03 | |
11-Apr-25 | 6 | 8.8 | |
10-Apr-25 | 6 | 8.8 | |
09-Apr-25 | 6 | 8.8 | |
08-Apr-25 | 6 | 8.8 | |
07-Apr-25 | 6 | 8.8 | |
04-Apr-25 | 6 | 8.8 | |
03-Apr-25 | 6 | 8.8 | |
02-Apr-25 | 6 | 8.8 | |
01-Apr-25 | 6 | 8.8 | |
31-Mar-25 | 6 | 8.8 | |
28-Mar-25 | 6 | 8.8 | |
27-Mar-25 | 6 | 8.8 | |
26-Mar-25 | 6 | 8.8 | |
25-Mar-25 | 6 | 8.8 | |
24-Mar-25 | 6 | 8.8 | |
21-Mar-25 | 6 | 8.8 |
PRICES | |||
---|---|---|---|
Gold | Silver | Platinum | |
USD | |||
SGD |