We are a Singapore registered company that specialises in physical bullion trading in Gold, Silver and Platinum at real-time pricing, completed with a whole array of services.
+65 6222 9703 | Mon to Fri: 10am to 5.45pm | Sat: 10am to 12.45pm
Email: enquiry@goldsilvercentral.com.sg
GoldSilver Central Pte. Ltd.
3 Pickering Street #01-15/16 Nankin Row Singapore 048660
BuyBack Price: SGD 1298.29 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 1432.45 |
> 10 | SGD 1424.45 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1424.45 |
LEVEL 2 | SGD 1420.45 |
BuyBack Price: SGD 4040 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 4369.7 |
> 10 | SGD 4357.7 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4357.7 |
LEVEL 2 | SGD 4351.7 |
BuyBack Price: SGD 4040 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | SGD 4369.7 |
> 5 | SGD 4357.7 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4357.7 |
BuyBack Price: SGD 407.5 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 49 | SGD 473.97 |
> 50 | SGD 472.92 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 472.92 |
LEVEL 2 | SGD 471.87 |
BuyBack Price: SGD 407.5 |
---|
BuyBack Price: SGD 4040 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 4369.7 |
> 10 | SGD 4357.7 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4357.7 |
LEVEL 2 | SGD 4351.7 |
BuyBack Price: SGD 1298.29 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 10 | SGD 1437.45 |
> 11 | SGD 1425.42 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1425.42 |
LEVEL 2 | SGD 1419.4 |
BuyBack Price: SGD 1297.29 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 1432.45 |
> 10 | SGD 1424.45 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1424.45 |
LEVEL 2 | SGD 1417.45 |
BuyBack Price: SGD 4040 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 4373.7 |
> 10 | SGD 4361.7 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4361.7 |
LEVEL 2 | SGD 4355.7 |
BuyBack Price: SGD 414.5 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 460.97 |
> 10 | SGD 458.42 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 458.42 |
LEVEL 2 | SGD 456.97 |
BuyBack Price: SGD 646.15 |
---|
BuyBack Price: SGD 407.5 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 473.97 |
> 10 | SGD 461.97 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 461.97 |
LEVEL 2 | SGD 455.97 |
BuyBack Price: SGD 1292.29 |
---|
BuyBack Price: SGD 40.95 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 47.6 |
> 25 | SGD 47.02 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 47.02 |
LEVEL 2 | SGD 46.72 |
BuyBack Price: SGD 1298.29 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | SGD 1482.45 |
> 5 | SGD 1464.45 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1464.45 |
LEVEL 2 | SGD 1454.95 |
BuyBack Price: SGD 132.53 |
---|
BuyBack Price: SGD 382.5 |
---|
BuyBack Price: SGD 1323.72 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | SGD 1462.45 |
> 5 | SGD 1444.45 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1444.45 |
LEVEL 2 | SGD 1434.95 |
BuyBack Price: SGD 4030 |
---|
BuyBack Price: SGD 407.5 |
---|
BuyBack Price: SGD 132.23 |
---|
BuyBack Price: SGD 38.45 |
---|
BuyBack Price: SGD 1292.29 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | SGD 1427.45 |
> 5 | SGD 1409.45 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1409.45 |
LEVEL 2 | SGD 1399.95 |
BuyBack Price: SGD 1287.29 |
---|
BuyBack Price: SGD 331.07 |
---|
BuyBack Price: SGD 13.4 |
---|
BuyBack Price: SGD 41.45 |
---|
BuyBack Price: SGD 133.99 |
---|
BuyBack Price: SGD 415 |
---|
BuyBack Price: SGD 40.23 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 10 | SGD 50.6 |
> 11 | SGD 50.3 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 50.3 |
LEVEL 2 | SGD 50.05 |
BuyBack Price: SGD 4050 |
---|
BuyBack Price: SGD 41.45 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 86.6 |
> 25 | SGD 85.37 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 85.37 |
LEVEL 2 | SGD 84.75 |
BuyBack Price: SGD 41.6 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 10 | SGD 47.6 |
> 11 | SGD 47.3 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 47.3 |
LEVEL 2 | SGD 47.05 |
BuyBack Price: SGD 41.45 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 84.6 |
> 25 | SGD 83.37 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 83.37 |
LEVEL 2 | SGD 82.75 |
BuyBack Price: SGD 43.61 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 75.6 |
> 25 | SGD 74.75 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 74.75 |
LEVEL 2 | SGD 74.32 |
BuyBack Price: SGD 1297.29 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 1472.45 |
> 10 | SGD 1472.25 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1472.25 |
LEVEL 2 | SGD 1472.05 |
BuyBack Price: SGD 1307.29 |
---|
BuyBack Price: SGD 1333.72 |
---|
BuyBack Price: SGD 662.65 |
---|
BuyBack Price: SGD 4040 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 4369.7 |
> 10 | SGD 4357.7 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4357.7 |
LEVEL 2 | SGD 4351.7 |
BuyBack Price: SGD 13.4 |
---|
BuyBack Price: SGD 662.65 |
---|
BuyBack Price: SGD 829 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 10 | SGD 951.94 |
> 11 | SGD 939.91 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 939.91 |
LEVEL 2 | SGD 933.89 |
GoldSilver Central Pte Ltd (UEN: 201107187N), a Singapore registered company since 2011 specialises in physical bullion trading in gold, silver and platinum at real-time pricing, industry bullion supply, bullion buying and selling, collateral loan and secured storage under GoldSilver Central’s Bullion Storage Program at the Le Freeport.
3 Pickering Street #01-15/16
Nankin Row
Singapore 048660
enquiry@goldsilvercentral.com.sg
+65 6222 9703
Be the First to Know about Promotions (Like Flash Sales & Events) and News!