FORGOT YOUR DETAILS?

Please fill in the necessary fields(*) to create your account

PAST GSC 10AM REFERENCE PRICE

( Last 30 days )

Price for

Download CSV

GOLD PRICES
Last Updated: 07/10/2024 10:00 AM USD SGD
07-Oct-24 2648.82 3461.85
04-Oct-24 2660.66 3458.68
03-Oct-24 2660.66 3450.38
02-Oct-24 2663.09 3436.48
01-Oct-24 2642.28 3401.6
30-Sep-24 2655.24 3409.66
27-Sep-24 2672.07 3442.11
26-Sep-24 2663.22 3437.39
25-Sep-24 2662.65 3426.22
24-Sep-24 2631.62 3405.58
23-Sep-24 2622.79 3395.33
20-Sep-24 2590.96 3353.82
19-Sep-24 2558.03 3331.42
18-Sep-24 2574.51 3341.15
17-Sep-24 2584.93 3356.45
16-Sep-24 2583.12 3363.73
13-Sep-24 2565.43 3342.83
12-Sep-24 2515.64 3289.65
11-Sep-24 2521.21 3292.14
10-Sep-24 2505.92 3281.97
09-Sep-24 2500.28 3265.86
06-Sep-24 2516.42 3280.26
05-Sep-24 2498.62 3263.5
04-Sep-24 2495.99 3270.51
03-Sep-24 2496.24 3271.96
02-Sep-24 2500.26 3273.98
Download CSV
SILVER PRICES
Last Updated: 07/10/2024 10:00 AM USD SGD
07-Oct-24 32.62 42.69
04-Oct-24 32.53 42.35
03-Oct-24 32.2 41.81
02-Oct-24 31.83 41.13
01-Oct-24 31.78 40.97
30-Sep-24 31.85 40.95
27-Sep-24 32.24 41.59
26-Sep-24 32.37 41.83
25-Sep-24 32.48 41.86
24-Sep-24 31.28 40.54
23-Sep-24 31.55 40.9
20-Sep-24 31.25 40.51
19-Sep-24 30.52 39.8
18-Sep-24 30.81 40.04
17-Sep-24 31.24 40.62
16-Sep-24 31.15 40.62
13-Sep-24 30.37 39.63
12-Sep-24 29.06 38.05
11-Sep-24 28.89 37.78
10-Sep-24 28.72 37.66
09-Sep-24 28.46 37.23
06-Sep-24 29.17 38.08
05-Sep-24 28.73 37.58
04-Sep-24 28.37 37.22
03-Sep-24 28.92 37.95
02-Sep-24 28.97 37.99
Download CSV
PLATINUM PRICES
Last Updated: 07/10/2024 10:00 AM USD SGD
07-Oct-24 1006.99 1316.86
04-Oct-24 1013.57 1318.4
03-Oct-24 1014.29 1316.19
02-Oct-24 1010.3 1304.58
01-Oct-24 1001.05 1289.62
30-Sep-24 1011.69 1300.04
27-Sep-24 1016.89 1310.83
26-Sep-24 1012.35 1307.5
25-Sep-24 1000.89 1288.81
24-Sep-24 977.28 1265.56
23-Sep-24 987 1278.58
20-Sep-24 998.19 1292.94
19-Sep-24 982.49 1280.34
18-Sep-24 996.29 1293.8
17-Sep-24 1003.99 1304.48
16-Sep-24 1011.29 1317.71
13-Sep-24 1001.65 1305.98
12-Sep-24 969.09 1268.04
11-Sep-24 957.99 1251.72
10-Sep-24 955.19 1251.77
09-Sep-24 946.65 1237.31
06-Sep-24 943.44 1230.62
05-Sep-24 924.79 1208.68
04-Sep-24 917.99 1203.62
03-Sep-24 937.72 1229.89
02-Sep-24 940.2 1231.93


( Historical Reference Price )


PRICES
Gold Silver Platinum
USD
SGD


TOP
× WhatsApp us!
Dear Valued Clients, please place an appointment before you visit our retail store for us to serve you better!
This is default text for notification bar

EASYSENDY.com