FORGOT YOUR DETAILS?

Please fill in the necessary fields(*) to create your account

PAST GSC 10AM REFERENCE PRICE

( Last 30 days )

Price for

Download CSV

GOLD PRICES
Last Updated: 04/10/2023 10:00 AM USD SGD
04-Oct-23 1824.23 2514.04
03-Oct-23 1825.17 2514.49
02-Oct-23 1846.91 2531.97
29-Sep-23 1868.89 2557.37
28-Sep-23 1876.91 2580.85
27-Sep-23 1904.62 2613.58
26-Sep-23 1917.17 2627.35
25-Sep-23 1925.78 2637.46
22-Sep-23 1926.54 2639.89
21-Sep-23 1929.53 2644.97
20-Sep-23 1932.55 2642.67
19-Sep-23 1935.49 2646.68
18-Sep-23 1927.99 2635.59
15-Sep-23 1918.19 2620.24
14-Sep-23 1913.3 2608.42
13-Sep-23 1914.23 2611.62
12-Sep-23 1923.73 2624.44
11-Sep-23 1925.37 2631.13
08-Sep-23 1928.22 2637.95
07-Sep-23 1921.55 2627.23
06-Sep-23 1927.81 2634.65
05-Sep-23 1938.03 2635.9
04-Sep-23 1946.34 2640.96
01-Sep-23 1944.83 2633.43
31-Aug-23 1949.83 2636.21
30-Aug-23 1938.98 2626.83
29-Aug-23 1924.47 2612.86
28-Aug-23 1917.78 2604.76
Download CSV
SILVER PRICES
Last Updated: 04/10/2023 10:00 AM USD SGD
04-Oct-23 21.45 29.59
03-Oct-23 21.26 29.33
02-Oct-23 22.38 30.72
29-Sep-23 23.13 31.69
28-Sep-23 22.95 31.6
27-Sep-23 23.27 31.96
26-Sep-23 23.51 32.26
25-Sep-23 23.94 32.83
22-Sep-23 23.91 32.79
21-Sep-23 23.57 32.35
20-Sep-23 23.56 32.25
19-Sep-23 23.67 32.4
18-Sep-23 23.56 32.24
15-Sep-23 23.37 31.96
14-Sep-23 23.33 31.84
13-Sep-23 23.43 32.01
12-Sep-23 23.49 32.08
11-Sep-23 23.47 32.11
08-Sep-23 23.52 32.22
07-Sep-23 23.58 32.28
06-Sep-23 23.92 32.73
05-Sep-23 24.3 33.09
04-Sep-23 24.65 33.48
01-Sep-23 24.96 33.83
31-Aug-23 25.07 33.94
30-Aug-23 25.1 34.05
29-Aug-23 24.64 33.49
28-Aug-23 24.6 33.44
Download CSV
PLATINUM PRICES
Last Updated: 04/10/2023 10:00 AM USD SGD
04-Oct-23 879.79 1212.85
03-Oct-23 889.2 1225.41
02-Oct-23 926.09 1270
29-Sep-23 927.99 1270.27
28-Sep-23 905.29 1245.21
27-Sep-23 922.69 1266.55
26-Sep-23 924.61 1267.53
25-Sep-23 939.19 1286.69
22-Sep-23 940.09 1288.6
21-Sep-23 938.8 1287.3
20-Sep-23 951.69 1301.82
19-Sep-23 949.39 1298.67
18-Sep-23 943.59 1290.33
15-Sep-23 929.59 1270.26
14-Sep-23 918.19 1252.23
13-Sep-23 923.49 1260.38
12-Sep-23 912.39 1245.18
11-Sep-23 910.89 1245.22
08-Sep-23 923.29 1263.56
07-Sep-23 927.69 1268.81
06-Sep-23 938.59 1283.16
05-Sep-23 964.99 1312.94
04-Sep-23 976.99 1326.14
01-Sep-23 987.39 1337.48
31-Aug-23 994.89 1345.61
30-Aug-23 993.99 1347.09
29-Aug-23 981.38 1332.9
28-Aug-23 958.99 1302.99


( Historical Reference Price )


PRICES
Gold Silver Platinum
USD
SGD


TOP
× WhatsApp us!
Dear Valued Clients, please place an appointment before you visit our retail store for us to serve you better!
This is default text for notification bar

EASYSENDY.com