FORGOT YOUR DETAILS?

Please fill in the necessary fields(*) to create your account

PAST GSC 10AM REFERENCE PRICE

( Last 30 days )

Price for

Download CSV

GOLD PRICES
Last Updated: 24/03/2023 10:00AM USD SGD
24-Mar-23 1993.34 2654.61
23-Mar-23 1971.69 2625.54
22-Mar-23 1945.8 2607.77
21-Mar-23 1982.4 2659.73
20-Mar-23 1972.65 2652.05
17-Mar-23 1925.21 2596.09
16-Mar-23 1913.41 2591.27
15-Mar-23 1911.25 2577.48
14-Mar-23 1909.45 2579.25
13-Mar-23 1875.34 2536.85
10-Mar-23 1833.78 2489.56
09-Mar-23 1814.89 2464.79
08-Mar-23 1814.8 2463.16
07-Mar-23 1850.19 2495.25
06-Mar-23 1854.91 2501.68
03-Mar-23 1841.62 2484.97
02-Mar-23 1835.42 2473.82
01-Mar-23 1831.52 2474.67
28-Feb-23 1820.09 2457.9
27-Feb-23 1816.01 2454.52
24-Feb-23 1828.55 2461.98
23-Feb-23 1829.65 2456.15
22-Feb-23 1838.75 2468.99
21-Feb-23 1844.85 2472.02
20-Feb-23 1842.49 2469.78
17-Feb-23 1830.46 2458.17
16-Feb-23 1844 2466.88
15-Feb-23 1861.23 2479.22
Download CSV
SILVER PRICES
Last Updated: 24/03/2023 10:00AM USD SGD
24-Mar-23 23.44 31.26
23-Mar-23 23.23 30.98
22-Mar-23 22.87 30.69
21-Mar-23 22.97 30.86
20-Mar-23 22.71 30.57
17-Mar-23 22.21 29.99
16-Mar-23 22.15 30.03
15-Mar-23 22.39 30.23
14-Mar-23 22.11 29.91
13-Mar-23 21.04 28.5
10-Mar-23 20.49 27.85
09-Mar-23 20.41 27.76
08-Mar-23 20.43 27.76
07-Mar-23 21.48 29.01
06-Mar-23 21.66 29.25
03-Mar-23 21.45 28.98
02-Mar-23 21.32 28.77
01-Mar-23 21.47 29.05
28-Feb-23 21.07 28.5
27-Feb-23 21.19 28.68
24-Feb-23 21.79 29.39
23-Feb-23 22.04 29.64
22-Feb-23 22.25 29.92
21-Feb-23 22.19 29.78
20-Feb-23 22.06 29.62
17-Feb-23 21.89 29.43
16-Feb-23 22.19 29.73
15-Feb-23 22.3 29.74
Download CSV
PLATINUM PRICES
Last Updated: 24/03/2023 10:00AM USD SGD
24-Mar-23 1000.51 1333.03
23-Mar-23 1001.81 1334.64
22-Mar-23 990.91 1328.59
21-Mar-23 1002.67 1345.81
20-Mar-23 988.23 1329.13
17-Mar-23 994.25 1341.24
16-Mar-23 977.07 1323.71
15-Mar-23 1005.75 1356.85
14-Mar-23 1007.04 1360.79
13-Mar-23 973.73 1317.7
10-Mar-23 958.31 1301.48
09-Mar-23 953.51 1295.42
08-Mar-23 950.02 1289.9
07-Mar-23 989.09 1334.45
06-Mar-23 989.05 1334.42
03-Mar-23 978.85 1321.31
02-Mar-23 964.83 1300.94
01-Mar-23 973.27 1315.54
28-Feb-23 956.1 1291.65
27-Feb-23 929.01 1256.15
24-Feb-23 964.45 1299.07
23-Feb-23 969.49 1302
22-Feb-23 959.07 1288.34
21-Feb-23 943.56 1264.89
20-Feb-23 933.3 1251.61
17-Feb-23 931.85 1251.96
16-Feb-23 935.29 1251.8
15-Feb-23 948.56 1264.12


( Historical Reference Price )


PRICES
Gold Silver Platinum
USD
SGD


TOP
× WhatsApp us!
Dear valued clients, please place an appointment before your visit to our retail store for us to better serve you!
This is default text for notification bar