FORGOT YOUR DETAILS?

PAST GSC 10AM REFERENCE PRICE

( Last 30 days )

Price for

Download CSV

GOLD PRICES
Last Updated: 11/11/2026 10:00 AM USD SGD
11-Nov-26 4046.43 5190.4
10-Nov-26 4130.48 5287.51
09-Nov-26 4125.18 5295.41
06-Nov-26 4065.53 5206.73
05-Nov-26 4128.98 5280.23
04-Nov-26 3951.16 5062.44
03-Nov-26 3951.11 5064.39
02-Nov-26 3911.89 5009.75
30-Oct-26 4007.05 5129
29-Oct-26 4064.44 5208.91
28-Oct-26 4048.18 5195.6
27-Oct-26 4013.39 5147.34
26-Oct-26 3992.59 5109.73
23-Oct-26 3993.68 5109.05
22-Oct-26 4115.5 5265.29
21-Oct-26 4121.8 5274.71
20-Oct-26 4132.45 5293.05
19-Oct-26 4177.45 5352.35
16-Oct-26 4155.35 5336.5
15-Oct-26 4144.76 5322.4
14-Oct-26 4157.46 5328.74
13-Oct-26 4168.53 5344.71
12-Oct-26 4212.72 5396.86
09-Oct-26 4176.73 5351.85
08-Oct-26 4135.38 5297.63
07-Oct-26 4150.21 5312.52
06-Oct-26 4131.77 5293
05-Oct-26 4162.05 5332.66
Download CSV
SILVER PRICES
Last Updated: 11/11/2026 10:00 AM USD SGD
11-Nov-26 52.55 67.47
10-Nov-26 53.48 68.52
09-Nov-26 53.54 68.79
06-Nov-26 52.09 66.77
05-Nov-26 53.43 68.39
04-Nov-26 50.05 64.19
03-Nov-26 50.64 64.97
02-Nov-26 50.2 64.34
30-Oct-26 51.81 66.37
29-Oct-26 54.24 69.58
28-Oct-26 54.45 69.94
27-Oct-26 54.06 69.39
26-Oct-26 54.19 69.41
23-Oct-26 53.87 68.97
22-Oct-26 57.36 73.44
21-Oct-26 57.98 74.26
20-Oct-26 57.27 73.41
19-Oct-26 57.77 74.07
16-Oct-26 57.47 73.87
15-Oct-26 56.46 72.56
14-Oct-26 59.33 76.1
13-Oct-26 60.33 77.42
12-Oct-26 61.49 78.83
09-Oct-26 60.41 77.46
08-Oct-26 60.57 77.65
07-Oct-26 61.3 78.53
06-Oct-26 60.98 78.18
05-Oct-26 61.73 79.15
Download CSV
PLATINUM PRICES
Last Updated: 11/11/2026 10:00 AM USD SGD
11-Nov-26 1567.69 2011.8
10-Nov-26 1585.43 2030.46
09-Nov-26 1566.03 2011.19
06-Nov-26 1526.49 1955.9
05-Nov-26 1530.09 1957.65
04-Nov-26 1431.91 1835.57
03-Nov-26 1463.36 1876.6
02-Nov-26 1453.13 1861.87
30-Oct-26 1479.77 1895.03
29-Oct-26 1541.39 1976.33
28-Oct-26 1545.74 1984.77
27-Oct-26 1531.85 1965.57
26-Oct-26 1559.33 1996.56
23-Oct-26 1568.53 2007.52
22-Oct-26 1614.06 2065.92
21-Oct-26 1655.59 2119.59
20-Oct-26 1650.89 2115.45
19-Oct-26 1658.26 2125.55
16-Oct-26 1631.02 2095.53
15-Oct-26 1619.88 2081.03
14-Oct-26 1668.4 2139.34
13-Oct-26 1696.46 2176.03
12-Oct-26 1710.75 2192.53
09-Oct-26 1686.12 2161.41
08-Oct-26 1667.74 2137.37
07-Oct-26 1712.77 2193.36
06-Oct-26 1724.61 2210.21
05-Oct-26 1726.78 2213.35


( Historical Reference Price )


PRICES
Gold Silver Platinum
USD
SGD


TOP
× WhatsApp us!
To guarantee your preferred time, we recommend booking an appointment here. Walk-ins are also welcome via our Virtual Queue until 4:00 PM on weekdays and 11:00 AM on Saturdays. First-time clients: Please complete our Online Onboarding Form before your visit. Kindly bring your IC/Passport and a bank statement for verification (you may redact your balance; we only require your name, address, bank letterhead, account number, and statement date).
This is default text for notification bar
This is default text for notification bar