FORGOT YOUR DETAILS?

Please fill in the necessary fields(*) to create your account

PAST GSC 10AM REFERENCE PRICE

( Last 30 days )

Price for

Download CSV

GOLD PRICES
Last Updated: 12/09/2026 10:00 AM USD SGD
11-Sep-26 4327.25 5494.48
10-Sep-26 4411.15 5581.64
09-Sep-26 4373.73 5537.31
08-Sep-26 4440.94 5623.95
07-Sep-26 4413.99 5600.94
04-Sep-26 4478.73 5680.53
03-Sep-26 4410.38 5612.89
02-Sep-26 4293.65 5476.02
01-Sep-26 4446.41 5661.06
31-Aug-26 4445.28 5668.15
28-Aug-26 4579.1 5826.22
27-Aug-26 4641.01 5905.55
26-Aug-26 4654.63 5915.29
25-Aug-26 4665.48 5935.23
24-Aug-26 4638.04 5895.04
21-Aug-26 4531.96 5765.03
20-Aug-26 4488.88 5715.84
19-Aug-26 4356.82 5576.49
18-Aug-26 4410.29 5641.92
17-Aug-26 4399.12 5627.81
14-Aug-26 4319.76 5538.51
13-Aug-26 4412.12 5656.17
12-Aug-26 4396.52 5636.87
11-Aug-26 4433.07 5681.92
10-Aug-26 4323.92 5539.26
07-Aug-26 4258.76 5470.14
06-Aug-26 4290.95 5501.88
Download CSV
SILVER PRICES
Last Updated: 12/09/2026 10:00 AM USD SGD
11-Sep-26 63.72 80.97
10-Sep-26 67.61 85.61
09-Sep-26 66.33 84.04
08-Sep-26 67.28 85.26
07-Sep-26 66.43 84.36
04-Sep-26 67.16 85.25
03-Sep-26 65.98 84.03
02-Sep-26 63.74 81.35
01-Sep-26 67.07 85.45
31-Aug-26 66.62 85.01
28-Aug-26 68.91 87.74
27-Aug-26 69.89 89
26-Aug-26 69.48 88.35
25-Aug-26 69.24 88.15
24-Aug-26 69.24 88.07
21-Aug-26 68.83 87.62
20-Aug-26 67.01 85.39
19-Aug-26 63.42 81.24
18-Aug-26 65.92 84.38
17-Aug-26 65.99 84.48
14-Aug-26 64.12 82.27
13-Aug-26 65.77 84.37
12-Aug-26 65.29 83.77
11-Aug-26 66.63 85.46
10-Aug-26 63.78 81.76
07-Aug-26 62.41 80.21
06-Aug-26 62.58 80.29
Download CSV
PLATINUM PRICES
Last Updated: 12/09/2026 10:00 AM USD SGD
11-Sep-26 1786.47 2269.31
10-Sep-26 1891.84 2394.82
09-Sep-26 1843.38 2334.77
08-Sep-26 1850.81 2344.82
07-Sep-26 1820.32 2310.78
04-Sep-26 1821.76 2311.58
03-Sep-26 1778.59 2264.49
02-Sep-26 1728.42 2205.33
01-Sep-26 1806.54 2300.99
31-Aug-26 1827.46 2331.12
28-Aug-26 1847.01 2351
27-Aug-26 1865.08 2374.21
26-Aug-26 1878.95 2388.81
25-Aug-26 1890.53 2406.01
24-Aug-26 1880.13 2390.64
21-Aug-26 1876.41 2387.9
20-Aug-26 1806.29 2300.96
19-Aug-26 1730.44 2215.78
18-Aug-26 1774.26 2270.66
17-Aug-26 1768.11 2262.87
14-Aug-26 1712.01 2195.93
13-Aug-26 1759.51 2256.53
12-Aug-26 1760.06 2257.52
11-Aug-26 1782.83 2285.98
10-Aug-26 1753.68 2247.5
07-Aug-26 1752.16 2251.44
06-Aug-26 1780.86 2284.32


( Historical Reference Price )


PRICES
Gold Silver Platinum
USD
SGD


TOP
× WhatsApp us!
To guarantee your preferred time, we recommend booking an appointment here. Walk-ins are also welcome via our Virtual Queue until 4:00 PM on weekdays and 11:00 AM on Saturdays. First-time clients: Please complete our Online Onboarding Form before your visit. Kindly bring your IC/Passport and a bank statement for verification (you may redact your balance; we only require your name, address, bank letterhead, account number, and statement date).
This is default text for notification bar
This is default text for notification bar

EASYSENDY.com