FORGOT YOUR DETAILS?

Please fill in the necessary fields(*) to create your account

PAST GSC 10AM REFERENCE PRICE

( Last 30 days )

Price for

Download CSV

GOLD PRICES
Last Updated: 19/03/2024 10:00 AM USD SGD
19-Mar-24 2162.9 2904.03
18-Mar-24 2155.06 2890.19
15-Mar-24 2164.33 2901.95
14-Mar-24 2177.38 2908.03
13-Mar-24 2160.55 2885.51
12-Mar-24 2184.7 2913.41
11-Mar-24 2182.17 2912.59
08-Mar-24 2160.11 2887.29
07-Mar-24 2149.09 2882.02
06-Mar-24 2127.92 2864.75
05-Mar-24 2114.76 2847.41
04-Mar-24 2083 2807.45
01-Mar-24 2046.73 2760.86
29-Feb-24 2038.6 2748.53
28-Feb-24 2035.27 2742.21
27-Feb-24 2036.04 2743.27
26-Feb-24 2034.16 2741.41
23-Feb-24 2029.43 2730.67
22-Feb-24 2029.82 2733.16
21-Feb-24 2028.3 2732.6
20-Feb-24 2019.6 2726.2
19-Feb-24 2021.58 2726.29
16-Feb-24 2007.42 2709.89
15-Feb-24 1994.61 2694.47
14-Feb-24 1995.32 2700.97
13-Feb-24 2022.29 2728.22
12-Feb-24 2026.01 2731.6
Download CSV
SILVER PRICES
Last Updated: 19/03/2024 10:00 AM USD SGD
19-Mar-24 25.52 34.3
18-Mar-24 25.47 34.2
15-Mar-24 25.33 34
14-Mar-24 25.52 34.13
13-Mar-24 24.55 32.84
12-Mar-24 24.92 33.28
11-Mar-24 24.76 33.09
08-Mar-24 24.73 33.09
07-Mar-24 24.49 32.89
06-Mar-24 24.02 32.38
05-Mar-24 24.12 32.52
04-Mar-24 23.49 31.7
01-Mar-24 23.09 31.19
29-Feb-24 22.94 30.98
28-Feb-24 22.93 30.93
27-Feb-24 23 31.03
26-Feb-24 23.24 31.37
23-Feb-24 23.25 31.33
22-Feb-24 23.32 31.44
21-Feb-24 23.46 31.65
20-Feb-24 23.4 31.63
19-Feb-24 23.5 31.73
16-Feb-24 23.4 31.63
15-Feb-24 22.8 30.84
14-Feb-24 22.5 30.49
13-Feb-24 23.15 31.27
12-Feb-24 23.12 31.21
Download CSV
PLATINUM PRICES
Last Updated: 19/03/2024 10:00 AM USD SGD
19-Mar-24 926.69 1244.81
18-Mar-24 946.49 1269.94
15-Mar-24 939.89 1260.8
14-Mar-24 955.89 1277.26
13-Mar-24 936.19 1250.94
12-Mar-24 949.69 1267.09
11-Mar-24 928.59 1240.03
08-Mar-24 932.39 1246.88
07-Mar-24 918.89 1232.86
06-Mar-24 895.89 1206.67
05-Mar-24 904.79 1218.81
04-Mar-24 897.19 1209.78
01-Mar-24 893.59 1205.92
29-Feb-24 896.69 1209.5
28-Feb-24 903.99 1218.53
27-Feb-24 896.59 1208.57
26-Feb-24 909.29 1225.98
23-Feb-24 915.39 1232.25
22-Feb-24 899.99 1212.4
21-Feb-24 920.87 1241.17
20-Feb-24 910.59 1229.71
19-Feb-24 921.59 1243.39
16-Feb-24 911.14 1230.51
15-Feb-24 902.05 1219.08
14-Feb-24 888.39 1203.09
13-Feb-24 905.19 1221.71
12-Feb-24 889.59 1199.95


( Historical Reference Price )


PRICES
Gold Silver Platinum
USD
SGD


TOP
× WhatsApp us!
Dear Valued Clients, please place an appointment before you visit our retail store for us to serve you better!
This is default text for notification bar

EASYSENDY.com