FORGOT YOUR DETAILS?

Please fill in the necessary fields(*) to create your account

PAST GSC 10AM REFERENCE PRICE

( Last 30 days )

Price for

Download CSV

GOLD PRICES
Last Updated: 21/01/2025 10:00 AM USD SGD
21-Jan-25 2720.84 3708.74
20-Jan-25 2696.73 3691.24
17-Jan-25 2715.72 3717.53
16-Jan-25 2698.66 3695.66
15-Jan-25 2672.4 3663.23
14-Jan-25 2673.29 3669.34
13-Jan-25 2688.2 3694.24
10-Jan-25 2673.64 3665.95
09-Jan-25 2661.06 3649.71
08-Jan-25 2651.26 3626.33
07-Jan-25 2641.45 3611.99
06-Jan-25 2643.78 3629.1
03-Jan-25 2661.85 3648.93
02-Jan-25 2635.47 3602.03
01-Jan-25 2627.01 3596
31-Dec-24 2611.43 3555.39
30-Dec-24 2626.74 3575.74
27-Dec-24 2634.67 3590.48
26-Dec-24 2629.45 3583.81
25-Dec-24 2619.28 3573.78
24-Dec-24 2620.29 3564.44
23-Dec-24 2623.41 3561.16
20-Dec-24 2606.09 3555.16
19-Dec-24 2615.03 3568.42
18-Dec-24 2653.44 3590.63
17-Dec-24 2660.74 3598.48
16-Dec-24 2656.12 3589.93
Download CSV
SILVER PRICES
Last Updated: 21/01/2025 10:00 AM USD SGD
21-Jan-25 30.9 42.16
20-Jan-25 30.63 41.96
17-Jan-25 31.22 42.78
16-Jan-25 31.16 42.71
15-Jan-25 30.19 41.42
14-Jan-25 30.06 41.3
13-Jan-25 30.71 42.24
10-Jan-25 30.62 42.03
09-Jan-25 30.51 41.89
08-Jan-25 30.55 41.82
07-Jan-25 30.47 41.71
06-Jan-25 30.07 41.31
03-Jan-25 29.98 41.13
02-Jan-25 29.65 40.57
01-Jan-25 29.33 40.18
31-Dec-24 29.41 40.07
30-Dec-24 29.86 40.69
27-Dec-24 30.23 41.24
26-Dec-24 30.12 41.08
25-Dec-24 30.1 41.1
24-Dec-24 30.16 41.06
23-Dec-24 30.04 40.81
20-Dec-24 29.46 40.23
19-Dec-24 29.93 40.88
18-Dec-24 30.98 41.96
17-Dec-24 31.02 42
16-Dec-24 31 41.94
Download CSV
PLATINUM PRICES
Last Updated: 21/01/2025 10:00 AM USD SGD
21-Jan-25 956.29 1304.01
20-Jan-25 957.01 1310.41
17-Jan-25 946.19 1295.7
16-Jan-25 958.87 1313.58
15-Jan-25 952.69 1306.37
14-Jan-25 971.99 1334.59
13-Jan-25 974.64 1339.83
10-Jan-25 973.75 1335.6
09-Jan-25 968.71 1329.06
08-Jan-25 962.05 1316.34
07-Jan-25 950.29 1299.93
06-Jan-25 949.39 1303.67
03-Jan-25 941.09 1290.53
02-Jan-25 930.58 1272.35
01-Jan-25 921.49 1261.86
31-Dec-24 921.49 1255.09
30-Dec-24 935.64 1274.18
27-Dec-24 953.56 1299.99
26-Dec-24 957.44 1305.44
25-Dec-24 965.54 1317.88
24-Dec-24 955.97 1300.94
23-Dec-24 945.42 1283.89
20-Dec-24 938.19 1280.34
19-Dec-24 938.39 1281
18-Dec-24 954.89 1292.7
17-Dec-24 952.77 1289.12
16-Dec-24 937.09 1267.1


( Historical Reference Price )


PRICES
Gold Silver Platinum
USD
SGD


TOP
× WhatsApp us!
Dear Valued Clients, please place an appointment before you visit our retail store for us to serve you better!
This is default text for notification bar

EASYSENDY.com