FORGOT YOUR DETAILS?

Please fill in the necessary fields(*) to create your account

PAST GSC 10AM REFERENCE PRICE

( Last 30 days )

Price for

Download CSV

GOLD PRICES
Last Updated: 02/10/2026 10:00 AM USD SGD
02-Oct-26 4148.75 5323.71
01-Oct-26 4163.87 5333.16
30-Sep-26 4173.93 5341.87
29-Sep-26 4137.24 5294.47
28-Sep-26 4216.88 5398.14
25-Sep-26 4289.75 5496.48
24-Sep-26 4281.33 5490.7
23-Sep-26 4343.11 5546.91
22-Sep-26 4351.06 5559.76
21-Sep-26 4379.15 5592.81
18-Sep-26 4352.33 5558.25
17-Sep-26 4302.4 5503.18
16-Sep-26 4286.97 5468.11
15-Sep-26 4303.4 5479.08
14-Sep-26 4356.62 5531.16
11-Sep-26 4327.25 5494.48
10-Sep-26 4411.15 5581.64
09-Sep-26 4373.73 5537.31
08-Sep-26 4440.94 5623.95
07-Sep-26 4413.99 5600.94
04-Sep-26 4478.73 5680.53
03-Sep-26 4410.38 5612.89
02-Sep-26 4293.65 5476.02
01-Sep-26 4446.41 5661.06
31-Aug-26 4445.28 5668.15
28-Aug-26 4579.1 5826.22
27-Aug-26 4641.01 5905.55
26-Aug-26 4654.63 5915.29
Download CSV
SILVER PRICES
Last Updated: 02/10/2026 10:00 AM USD SGD
02-Oct-26 60.63 77.85
01-Oct-26 61.14 78.36
30-Sep-26 61.31 78.53
29-Sep-26 61.09 78.24
28-Sep-26 62.91 80.59
25-Sep-26 64.09 82.17
24-Sep-26 64.31 82.54
23-Sep-26 66.91 85.51
22-Sep-26 66.62 85.18
21-Sep-26 66.91 85.52
18-Sep-26 66.13 84.52
17-Sep-26 63.81 81.67
16-Sep-26 63.95 81.63
15-Sep-26 63.6 81.04
14-Sep-26 64.58 82.05
11-Sep-26 63.72 80.97
10-Sep-26 67.61 85.61
09-Sep-26 66.33 84.04
08-Sep-26 67.28 85.26
07-Sep-26 66.43 84.36
04-Sep-26 67.16 85.25
03-Sep-26 65.98 84.03
02-Sep-26 63.74 81.35
01-Sep-26 67.07 85.45
31-Aug-26 66.62 85.01
28-Aug-26 68.91 87.74
27-Aug-26 69.89 89
26-Aug-26 69.48 88.35
Download CSV
PLATINUM PRICES
Last Updated: 02/10/2026 10:00 AM USD SGD
02-Oct-26 1724.3 2213.53
01-Oct-26 1725.36 2210.78
30-Sep-26 1714.61 2195.3
29-Sep-26 1716.95 2198.11
28-Sep-26 1753.55 2245.68
25-Sep-26 1766.24 2264
24-Sep-26 1762.68 2261.49
23-Sep-26 1830.88 2339.27
22-Sep-26 1807.75 2310.85
21-Sep-26 1818.06 2322.85
18-Sep-26 1796.74 2295.5
17-Sep-26 1783.9 2282.69
16-Sep-26 1779.58 2270.82
15-Sep-26 1767.79 2251.69
14-Sep-26 1811.67 2301.06
11-Sep-26 1786.47 2269.31
10-Sep-26 1891.84 2394.82
09-Sep-26 1843.38 2334.77
08-Sep-26 1850.81 2344.82
07-Sep-26 1820.32 2310.78
04-Sep-26 1821.76 2311.58
03-Sep-26 1778.59 2264.49
02-Sep-26 1728.42 2205.33
01-Sep-26 1806.54 2300.99
31-Aug-26 1827.46 2331.12
28-Aug-26 1847.01 2351
27-Aug-26 1865.08 2374.21
26-Aug-26 1878.95 2388.81


( Historical Reference Price )


PRICES
Gold Silver Platinum
USD
SGD


TOP
× WhatsApp us!
To guarantee your preferred time, we recommend booking an appointment here. Walk-ins are also welcome via our Virtual Queue until 4:00 PM on weekdays and 11:00 AM on Saturdays. First-time clients: Please complete our Online Onboarding Form before your visit. Kindly bring your IC/Passport and a bank statement for verification (you may redact your balance; we only require your name, address, bank letterhead, account number, and statement date).
This is default text for notification bar
This is default text for notification bar

EASYSENDY.com