We are a Singapore registered company that specialises in physical bullion trading in Gold, Silver and Platinum at real-time pricing, completed with a whole array of services.
+65 6222 9703 | Mon to Fri: 10am to 5.45pm | Sat: 10am to 12.45pm
Email: [email protected]
GoldSilver Central Pte. Ltd.
3 Pickering Street #01-15/16 Nankin Row Singapore 048660
GOLD PRICES | |||
---|---|---|---|
Last Updated: 16/05/2022 10:00AM | USD | SGD | |
16-May-22 | 1817.13 | 2539.1 | |
13-May-22 | 1825.89 | 2556.3 | |
12-May-22 | 1859.37 | 2589.94 | |
11-May-22 | 1839.83 | 2561.68 | |
10-May-22 | 1856.91 | 2590.82 | |
09-May-22 | 1880.89 | 2618.35 | |
06-May-22 | 1872.34 | 2605.46 | |
05-May-22 | 1903.03 | 2621.45 | |
04-May-22 | 1865.36 | 2587.38 | |
03-May-22 | 1862.43 | 2583.04 | |
02-May-22 | 1892.71 | 2630.23 | |
29-Apr-22 | 1905.53 | 2644.83 | |
28-Apr-22 | 1885.05 | 2611.73 | |
27-Apr-22 | 1904.52 | 2631.51 | |
26-Apr-22 | 1902.73 | 2618.53 | |
25-Apr-22 | 1927.97 | 2654.55 | |
22-Apr-22 | 1952.8 | 2671.94 | |
21-Apr-22 | 1957.51 | 2675.19 | |
20-Apr-22 | 1947.74 | 2670.29 | |
19-Apr-22 | 1980.83 | 2707.32 | |
18-Apr-22 | 1988.08 | 2706.64 | |
15-Apr-22 | 1974.49 | 2686.52 | |
14-Apr-22 | 1982.16 | 2688.87 | |
13-Apr-22 | 1971.79 | 2695.57 | |
12-Apr-22 | 1957.44 | 2680.06 | |
11-Apr-22 | 1946.47 | 2663.1 |
SILVER PRICES | |||
---|---|---|---|
Last Updated: 16/05/2022 10:00AM | USD | SGD | |
16-May-22 | 21.58 | 30.18 | |
13-May-22 | 21.23 | 29.75 | |
12-May-22 | 22.03 | 30.72 | |
11-May-22 | 21.85 | 30.46 | |
10-May-22 | 22.24 | 31.06 | |
09-May-22 | 22.72 | 31.66 | |
06-May-22 | 22.71 | 31.63 | |
05-May-22 | 23.64 | 32.59 | |
04-May-22 | 22.98 | 31.91 | |
03-May-22 | 23.07 | 32.03 | |
02-May-22 | 23.04 | 32.05 | |
29-Apr-22 | 23.72 | 32.95 | |
28-Apr-22 | 23.73 | 32.91 | |
27-Apr-22 | 23.98 | 33.16 | |
26-Apr-22 | 24.15 | 33.27 | |
25-Apr-22 | 24.39 | 33.62 | |
22-Apr-22 | 24.98 | 34.21 | |
21-Apr-22 | 25.56 | 34.97 | |
20-Apr-22 | 25.44 | 34.92 | |
19-Apr-22 | 26.31 | 35.99 | |
18-Apr-22 | 26.33 | 35.88 | |
15-Apr-22 | 26.06 | 35.49 | |
14-Apr-22 | 26.24 | 35.63 | |
13-Apr-22 | 25.94 | 35.49 | |
12-Apr-22 | 25.5 | 34.95 | |
11-Apr-22 | 25.19 | 34.5 |
PLATINUM PRICES | |||
---|---|---|---|
Last Updated: 16/05/2022 10:00AM | USD | SGD | |
16-May-22 | 964.68 | 1348.23 | |
13-May-22 | 970.35 | 1358.77 | |
12-May-22 | 1011.82 | 1409.66 | |
11-May-22 | 994.42 | 1384.87 | |
10-May-22 | 969.09 | 1352.39 | |
09-May-22 | 968.61 | 1348.68 | |
06-May-22 | 972.21 | 1353.18 | |
05-May-22 | 1016.64 | 1400.8 | |
04-May-22 | 980.26 | 1360.01 | |
03-May-22 | 956.72 | 1327.22 | |
02-May-22 | 944.36 | 1312.66 | |
29-Apr-22 | 938.87 | 1303.45 | |
28-Apr-22 | 930.83 | 1290 | |
27-Apr-22 | 942.69 | 1302.89 | |
26-Apr-22 | 941.43 | 1295.98 | |
25-Apr-22 | 945.38 | 1302.04 | |
22-Apr-22 | 982.89 | 1345.27 | |
21-Apr-22 | 1005.7 | 1374.85 | |
20-Apr-22 | 995.96 | 1365.84 | |
19-Apr-22 | 1038.2 | 1419.39 | |
18-Apr-22 | 1008.02 | 1372.81 | |
15-Apr-22 | 1008.02 | 1371.99 | |
14-Apr-22 | 1005.21 | 1364.09 | |
13-Apr-22 | 988.31 | 1351.52 | |
12-Apr-22 | 994.72 | 1362.36 | |
11-Apr-22 | 997.31 | 1364.91 |
PRICES | |||
---|---|---|---|
Gold | Silver | Platinum | |
USD | |||
SGD |
GoldSilver Central Pte Ltd (UEN: 201107187N), a Singapore registered company since 2011 specialises in physical bullion trading in gold, silver and platinum at real-time pricing, industry bullion supply, bullion buying and selling, collateral loan and secured storage under GoldSilver Central’s Bullion Storage Program at the Le Freeport.
Monday to Friday:
10:00am - 05:45pm
Saturday:
10.00am - 12.45pm
3 Pickering Street #01-15/16
Nankin Row
Singapore 048660
[email protected]
+65 6222 9703
Be the First to Know about Promotions (Like Flash Sales & Events) and News!