FORGOT YOUR DETAILS?

Please fill in the necessary fields(*) to create your account

PAST GSC 10AM REFERENCE PRICE

( Last 30 days )

Price for

Download CSV

GOLD PRICES
Last Updated: 22/10/2026 10:00 AM USD SGD
22-Oct-26 4115.5 5265.29
21-Oct-26 4121.8 5274.71
20-Oct-26 4132.45 5293.05
19-Oct-26 4177.45 5352.35
16-Oct-26 4155.35 5336.5
15-Oct-26 4144.76 5322.4
14-Oct-26 4157.46 5328.74
13-Oct-26 4168.53 5344.71
12-Oct-26 4212.72 5396.86
09-Oct-26 4176.73 5351.85
08-Oct-26 4135.38 5297.63
07-Oct-26 4150.21 5312.52
06-Oct-26 4131.77 5293
05-Oct-26 4162.05 5332.66
02-Oct-26 4148.75 5323.71
01-Oct-26 4163.87 5333.16
30-Sep-26 4173.93 5341.87
29-Sep-26 4137.24 5294.47
28-Sep-26 4216.88 5398.14
25-Sep-26 4289.75 5496.48
24-Sep-26 4281.33 5490.7
23-Sep-26 4343.11 5546.91
22-Sep-26 4351.06 5559.76
21-Sep-26 4379.15 5592.81
18-Sep-26 4352.33 5558.25
17-Sep-26 4302.4 5503.18
16-Sep-26 4286.97 5468.11
15-Sep-26 4303.4 5479.08
Download CSV
SILVER PRICES
Last Updated: 22/10/2026 10:00 AM USD SGD
22-Oct-26 57.36 73.44
21-Oct-26 57.98 74.26
20-Oct-26 57.27 73.41
19-Oct-26 57.77 74.07
16-Oct-26 57.47 73.87
15-Oct-26 56.46 72.56
14-Oct-26 59.33 76.1
13-Oct-26 60.33 77.42
12-Oct-26 61.49 78.83
09-Oct-26 60.41 77.46
08-Oct-26 60.57 77.65
07-Oct-26 61.3 78.53
06-Oct-26 60.98 78.18
05-Oct-26 61.73 79.15
02-Oct-26 60.63 77.85
01-Oct-26 61.14 78.36
30-Sep-26 61.31 78.53
29-Sep-26 61.09 78.24
28-Sep-26 62.91 80.59
25-Sep-26 64.09 82.17
24-Sep-26 64.31 82.54
23-Sep-26 66.91 85.51
22-Sep-26 66.62 85.18
21-Sep-26 66.91 85.52
18-Sep-26 66.13 84.52
17-Sep-26 63.81 81.67
16-Sep-26 63.95 81.63
15-Sep-26 63.6 81.04
Download CSV
PLATINUM PRICES
Last Updated: 22/10/2026 10:00 AM USD SGD
22-Oct-26 1614.06 2065.92
21-Oct-26 1655.59 2119.59
20-Oct-26 1650.89 2115.45
19-Oct-26 1658.26 2125.55
16-Oct-26 1631.02 2095.53
15-Oct-26 1619.88 2081.03
14-Oct-26 1668.4 2139.34
13-Oct-26 1696.46 2176.03
12-Oct-26 1710.75 2192.53
09-Oct-26 1686.12 2161.41
08-Oct-26 1667.74 2137.37
07-Oct-26 1712.77 2193.36
06-Oct-26 1724.61 2210.21
05-Oct-26 1726.78 2213.35
02-Oct-26 1724.3 2213.53
01-Oct-26 1725.36 2210.78
30-Sep-26 1714.61 2195.3
29-Sep-26 1716.95 2198.11
28-Sep-26 1753.55 2245.68
25-Sep-26 1766.24 2264
24-Sep-26 1762.68 2261.49
23-Sep-26 1830.88 2339.27
22-Sep-26 1807.75 2310.85
21-Sep-26 1818.06 2322.85
18-Sep-26 1796.74 2295.5
17-Sep-26 1783.9 2282.69
16-Sep-26 1779.58 2270.82
15-Sep-26 1767.79 2251.69


( Historical Reference Price )


PRICES
Gold Silver Platinum
USD
SGD


TOP
× WhatsApp us!
To guarantee your preferred time, we recommend booking an appointment here. Walk-ins are also welcome via our Virtual Queue until 4:00 PM on weekdays and 11:00 AM on Saturdays. First-time clients: Please complete our Online Onboarding Form before your visit. Kindly bring your IC/Passport and a bank statement for verification (you may redact your balance; we only require your name, address, bank letterhead, account number, and statement date).
This is default text for notification bar
This is default text for notification bar

EASYSENDY.com