FORGOT YOUR DETAILS?

Please fill in the necessary fields(*) to create your account

PAST GSC 10AM REFERENCE PRICE

( Last 30 days )

Price for

Download CSV

GOLD PRICES
Last Updated: 05/06/2023 10:00 AM USD SGD
05-Jun-23 1950.66 2640.27
02-Jun-23 1980 2672.63
01-Jun-23 1968.09 2665.81
31-May-23 1957.71 2655.52
30-May-23 1947.54 2637.95
29-May-23 1945.48 2636.65
26-May-23 1949.94 2644.59
25-May-23 1958.52 2654.05
24-May-23 1976.22 2668.99
23-May-23 1963.73 2651.03
22-May-23 1982.33 2670.11
19-May-23 1958.41 2648.35
18-May-23 1988.09 2673.6
17-May-23 1995.3 2680.74
16-May-23 2018.87 2705.49
15-May-23 2020 2708.39
12-May-23 2014.48 2688.73
11-May-23 2036.31 2704.77
10-May-23 2036 2708.16
09-May-23 2025.19 2691.07
08-May-23 2019.37 2682.13
05-May-23 2054.01 2730.06
04-May-23 2047.9 2725.33
03-May-23 2019.41 2699.77
02-May-23 1985.5 2658.77
01-May-23 1984.27 2656.13
Download CSV
SILVER PRICES
Last Updated: 05/06/2023 10:00 AM USD SGD
05-Jun-23 24.04 32.58
02-Jun-23 24.28 32.81
01-Jun-23 24.02 32.57
31-May-23 23.55 31.98
30-May-23 23.67 32.11
29-May-23 23.68 32.13
26-May-23 23.31 31.65
25-May-23 23.38 31.73
24-May-23 23.84 32.23
23-May-23 23.96 32.39
22-May-23 24.19 32.63
19-May-23 23.84 32.27
18-May-23 24.18 32.56
17-May-23 24.21 32.57
16-May-23 24.49 32.86
15-May-23 24.49 32.87
12-May-23 24.44 32.67
11-May-23 25.79 34.31
10-May-23 26.01 34.65
09-May-23 25.99 34.58
08-May-23 26.04 34.63
05-May-23 26.54 35.32
04-May-23 26.3 35.04
03-May-23 25.72 34.43
02-May-23 25.33 33.96
01-May-23 25.38 34.02
Download CSV
PLATINUM PRICES
Last Updated: 05/06/2023 10:00 AM USD SGD
05-Jun-23 1022.31 1384.21
02-Jun-23 1019.96 1377.27
01-Jun-23 1018.01 1379.39
31-May-23 1033.49 1402.34
30-May-23 1051.21 1424.35
29-May-23 1038.11 1407.4
26-May-23 1043.21 1415.32
25-May-23 1037.9 1406.97
24-May-23 1067.81 1442.64
23-May-23 1081.48 1460.49
22-May-23 1078.93 1453.79
19-May-23 1065.22 1440.98
18-May-23 1084.48 1458.94
17-May-23 1080.63 1452.39
16-May-23 1080 1447.86
15-May-23 1075 1441.9
12-May-23 1102.33 1471.86
11-May-23 1131.86 1504.02
10-May-23 1124.55 1496.4
09-May-23 1087.56 1445.76
08-May-23 1075.62 1429.25
05-May-23 1060.95 1410.76
04-May-23 1075.18 1431.45
03-May-23 1078.47 1442.39
02-May-23 1064.44 1425.94
01-May-23 1083.86 1451.41


( Historical Reference Price )


PRICES
Gold Silver Platinum
USD
SGD


TOP
× WhatsApp us!
Dear Value Clients, please place an appointment before your visit to our retail store for us to better serve you!
This is default text for notification bar