FORGOT YOUR DETAILS?

Please fill in the necessary fields(*) to create your account

PAST GSC 10AM REFERENCE PRICE

( Last 30 days )

Price for

Download CSV

GOLD PRICES
Last Updated: 27/07/2024 10:00 AM USD SGD
26-Jul-24 2376.06 3197.51
25-Jul-24 2379.26 3205.43
24-Jul-24 2410.73 3251.58
23-Jul-24 2403.47 3240.49
22-Jul-24 2409.16 3248.64
19-Jul-24 2428.48 3273.75
18-Jul-24 2464.93 3312.68
17-Jul-24 2482.02 3342.66
16-Jul-24 2429.72 3273.55
15-Jul-24 2412.39 3246.06
12-Jul-24 2410.53 3247.43
11-Jul-24 2378.42 3213.64
10-Jul-24 2370.71 3210.23
09-Jul-24 2365.85 3202.45
08-Jul-24 2388.99 3230.16
05-Jul-24 2360.86 3196.99
04-Jul-24 2364.33 3205
03-Jul-24 2331.53 3171.05
02-Jul-24 2336.54 3180.01
01-Jul-24 2330.39 3164.4
28-Jun-24 2322.82 3164.03
27-Jun-24 2300.34 3130.86
26-Jun-24 2316.1 3143.65
25-Jun-24 2328.32 3156.79
24-Jun-24 2325.99 3159.56
21-Jun-24 2362.24 3205.09
20-Jun-24 2338.89 3167.52
Download CSV
SILVER PRICES
Last Updated: 27/07/2024 10:00 AM USD SGD
26-Jul-24 28.48 38.36
25-Jul-24 28.7 38.71
24-Jul-24 29.59 39.95
23-Jul-24 29.6 39.96
22-Jul-24 29.65 40.02
19-Jul-24 29.91 40.36
18-Jul-24 30.82 41.46
17-Jul-24 31.74 42.79
16-Jul-24 31.18 42.05
15-Jul-24 31.29 42.15
12-Jul-24 31.65 42.68
11-Jul-24 31.38 42.43
10-Jul-24 31.33 42.47
09-Jul-24 31.32 42.43
08-Jul-24 31.65 42.83
05-Jul-24 30.92 41.91
04-Jul-24 30.98 42.03
03-Jul-24 30.02 40.86
02-Jul-24 29.89 40.72
01-Jul-24 29.55 40.16
28-Jun-24 29.33 39.99
27-Jun-24 29.18 39.76
26-Jun-24 29.2 39.68
25-Jun-24 29.85 40.51
24-Jun-24 29.94 40.71
21-Jun-24 30.96 42.05
20-Jun-24 30.59 41.47
Download CSV
PLATINUM PRICES
Last Updated: 27/07/2024 10:00 AM USD SGD
26-Jul-24 955.55 1286.48
25-Jul-24 957.49 1290.53
24-Jul-24 957.9 1292.57
23-Jul-24 963.89 1300.13
22-Jul-24 977.99 1319.33
19-Jul-24 979.25 1320.65
18-Jul-24 1012.2 1360.9
17-Jul-24 1017.49 1370.87
16-Jul-24 1008.59 1359.43
15-Jul-24 1009.56 1359.01
12-Jul-24 1014.99 1367.94
11-Jul-24 1005.99 1359.8
10-Jul-24 1002.75 1358.37
09-Jul-24 1021.5 1383.24
08-Jul-24 1039.33 1405.81
05-Jul-24 1014.79 1374.71
04-Jul-24 1018.99 1381.82
03-Jul-24 1010.12 1374.32
02-Jul-24 995.75 1355.69
01-Jul-24 1009.34 1371.06
28-Jun-24 1009.85 1376.04
27-Jun-24 1024.65 1395.07
26-Jun-24 1001.6 1359.98
25-Jun-24 1015.85 1377.82
24-Jun-24 1004.79 1365.38
21-Jun-24 994.9 1350.39
20-Jun-24 993.89 1346.53


( Historical Reference Price )


PRICES
Gold Silver Platinum
USD
SGD


TOP
× WhatsApp us!
Dear Valued Clients, please place an appointment before you visit our retail store for us to serve you better!
This is default text for notification bar

EASYSENDY.com