FORGOT YOUR DETAILS?

Please fill in the necessary fields(*) to create your account

PAST GSC 10AM REFERENCE PRICE

( Last 30 days )

Price for

Download CSV

GOLD PRICES
Last Updated: 28/03/2024 10:00 AM USD SGD
28-Mar-24 2191.75 2961.42
27-Mar-24 2177.51 2939.62
26-Mar-24 2172.1 2927.78
25-Mar-24 2178.08 2939.54
22-Mar-24 2177.81 2937.98
21-Mar-24 2207.69 2959.38
20-Mar-24 2159.91 2906.73
19-Mar-24 2162.9 2904.03
18-Mar-24 2155.06 2890.19
15-Mar-24 2164.33 2901.95
14-Mar-24 2177.38 2908.03
13-Mar-24 2160.55 2885.51
12-Mar-24 2184.7 2913.41
11-Mar-24 2182.17 2912.59
08-Mar-24 2160.11 2887.29
07-Mar-24 2149.09 2882.02
06-Mar-24 2127.92 2864.75
05-Mar-24 2114.76 2847.41
04-Mar-24 2083 2807.45
01-Mar-24 2046.73 2760.86
29-Feb-24 2038.6 2748.53
28-Feb-24 2035.27 2742.21
27-Feb-24 2036.04 2743.27
26-Feb-24 2034.16 2741.41
23-Feb-24 2029.43 2730.67
22-Feb-24 2029.82 2733.16
21-Feb-24 2028.3 2732.6
20-Feb-24 2019.6 2726.2
Download CSV
SILVER PRICES
Last Updated: 28/03/2024 10:00 AM USD SGD
28-Mar-24 25 33.82
27-Mar-24 24.8 33.52
26-Mar-24 25.08 33.84
25-Mar-24 25.27 34.14
22-Mar-24 25 33.77
21-Mar-24 26.15 35.09
20-Mar-24 25.36 34.17
19-Mar-24 25.52 34.3
18-Mar-24 25.47 34.2
15-Mar-24 25.33 34
14-Mar-24 25.52 34.13
13-Mar-24 24.55 32.84
12-Mar-24 24.92 33.28
11-Mar-24 24.76 33.09
08-Mar-24 24.73 33.09
07-Mar-24 24.49 32.89
06-Mar-24 24.02 32.38
05-Mar-24 24.12 32.52
04-Mar-24 23.49 31.7
01-Mar-24 23.09 31.19
29-Feb-24 22.94 30.98
28-Feb-24 22.93 30.93
27-Feb-24 23 31.03
26-Feb-24 23.24 31.37
23-Feb-24 23.25 31.33
22-Feb-24 23.32 31.44
21-Feb-24 23.46 31.65
20-Feb-24 23.4 31.63
Download CSV
PLATINUM PRICES
Last Updated: 28/03/2024 10:00 AM USD SGD
28-Mar-24 910.67 1231.01
27-Mar-24 914.49 1235.1
26-Mar-24 917.96 1237.87
25-Mar-24 917.99 1239.47
22-Mar-24 918.29 1239.37
21-Mar-24 929.19 1246.16
20-Mar-24 907.09 1221.3
19-Mar-24 926.69 1244.81
18-Mar-24 946.49 1269.94
15-Mar-24 939.89 1260.8
14-Mar-24 955.89 1277.26
13-Mar-24 936.19 1250.94
12-Mar-24 949.69 1267.09
11-Mar-24 928.59 1240.03
08-Mar-24 932.39 1246.88
07-Mar-24 918.89 1232.86
06-Mar-24 895.89 1206.67
05-Mar-24 904.79 1218.81
04-Mar-24 897.19 1209.78
01-Mar-24 893.59 1205.92
29-Feb-24 896.69 1209.5
28-Feb-24 903.99 1218.53
27-Feb-24 896.59 1208.57
26-Feb-24 909.29 1225.98
23-Feb-24 915.39 1232.25
22-Feb-24 899.99 1212.4
21-Feb-24 920.87 1241.17
20-Feb-24 910.59 1229.71


( Historical Reference Price )


PRICES
Gold Silver Platinum
USD
SGD


TOP
× WhatsApp us!
GoldSilverCentral's physical store will be closed on 29th March 2024 for "Good Friday Holiday".
Our online store will still be opened for orders. Normal business hours will resume on 30th March 2024.
This is default text for notification bar

EASYSENDY.com