Notify me when the price changes? Setup Price Drop Alert
Price History:
Type | Price | When |
---|---|---|
Current | $1,066.96 | Feb 16, 2025 |
Highest* | $998.74 | Dec 13, 2024 |
Lowest* | $1,000.09 | Jan 6, 2025 |
Average | $790.44 |
Last 5 price changes:
Date | Price |
---|---|
February 16, 2025, 10:00 am SGT | $1,066.96 |
February 15, 2025, 10:00 am SGT | $1,066.96 |
February 14, 2025, 10:00 am SGT | $1,085.34 |
February 13, 2025, 10:00 am SGT | $1,083.84 |
February 12, 2025, 10:00 am SGT | $1,080.31 |
GSC reserves the right to refuse or cancel any order in the event that GSC is unable for whatsoever reason to procure any or adequate bullion to satisfy your order, or if customer payment is not received within the Payment Timeframe specified, or when the confirmed price is incorrect, whether due to computer-related problems or otherwise, pricing error or sudden movements in the precious metals market or export/import restriction.