Notify me when the price changes? Setup Price Drop Alert
Price History:
Type | Price | When |
---|---|---|
Current | $4,243.66 | Mar 23, 2025 |
Highest* | $4,261.92 | Mar 20, 2025 |
Lowest* | $2,600.73 | Oct 31, 2022 |
Average | $3,226.57 |
Last 5 price changes:
Date | Price |
---|---|
March 23, 2025, 10:00 am SGT | $4,243.66 |
March 21, 2025, 11:55 am SGT | $4,251.11 |
March 20, 2025, 11:55 pm SGT | $4,261.92 |
March 19, 2025, 11:55 pm SGT | $4,243.96 |
March 18, 2025, 11:55 pm SGT | $4,238.57 |
GSC reserves the right to refuse or cancel any order in the event that GSC is unable for whatsoever reason to procure any or adequate bullion to satisfy your order, or if customer payment is not received within the Payment Timeframe specified, or when the confirmed price is incorrect, whether due to computer-related problems or otherwise, pricing error or sudden movements in the precious metals market or export/import restriction.