Notify me when the price changes? Setup Price Drop Alert
Price History:
Type | Price | When |
---|---|---|
Current | $373.00 | Dec 2, 2024 |
Highest* | $405.00 | Oct 23, 2024 |
Lowest* | $243.00 | Sep 1, 2022 |
Average | $307.86 |
Last 5 price changes:
Date | Price |
---|---|
December 2, 2024, 11:45 pm SGT | $371.75 |
December 1, 2024, 8:00 am SGT | $372.00 |
November 30, 2024, 8:00 am SGT | $372.00 |
November 29, 2024, 11:50 pm SGT | $372.50 |
November 28, 2024, 11:55 pm SGT | $368.75 |
GSC reserves the right to refuse or cancel any order in the event that GSC is unable for whatsoever reason to procure any or adequate bullion to satisfy your order, or if customer payment is not received within the Payment Timeframe specified, or when the confirmed price is incorrect, whether due to computer-related problems or otherwise, pricing error or sudden movements in the precious metals market or export/import restriction.