We are a Singapore registered company that specialises in physical bullion trading in Gold, Silver and Platinum at real-time pricing, completed with a whole array of services.
+65 6222 9703 | Mon to Fri: 10am to 5.45pm | Sat: 10am to 12.45pm
Email: [email protected]
GoldSilver Central Pte. Ltd.
3 Pickering Street #01-15/16 Nankin Row Singapore 048660
BuyBack Price: SGD 41.69 |
---|
BuyBack Price: SGD 41.69 |
---|
BuyBack Price: SGD 41.69 |
---|
BuyBack Price: SGD 1331.73 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 1465.43 |
> 10 | SGD 1457.43 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1457.43 |
LEVEL 2 | SGD 1453.43 |
BuyBack Price: SGD 4119 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 4472.3 |
> 10 | SGD 4460.3 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4460.3 |
LEVEL 2 | SGD 4454.3 |
BuyBack Price: SGD 13.74 |
---|
BuyBack Price: SGD 417.9 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 49 | SGD 479.23 |
> 50 | SGD 478.18 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 478.18 |
LEVEL 2 | SGD 477.13 |
BuyBack Price: SGD 42.19 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 66.62 |
> 20 | SGD 65.95 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 65.95 |
LEVEL 2 | SGD 65.63 |
BuyBack Price: SGD 41.99 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 72.62 |
25 to 499 | SGD 72.37 |
> 500 | SGD 72.17 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 72.37 |
LEVEL 2 | SGD 72.17 |
BuyBack Price: SGD 42.19 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 61.62 |
> 20 | SGD 60.95 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 60.95 |
LEVEL 2 | SGD 60.63 |
BuyBack Price: SGD 4119 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 4472.3 |
> 10 | SGD 4460.3 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4460.3 |
LEVEL 2 | SGD 4454.3 |
BuyBack Price: SGD 41.99 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 58.74 |
> 20 | SGD 57.93 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 57.93 |
LEVEL 2 | SGD 57.52 |
BuyBack Price: SGD 41.99 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 67.62 |
25 to 499 | SGD 67.37 |
> 500 | SGD 67.17 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 67.37 |
LEVEL 2 | SGD 67.17 |
BuyBack Price: SGD 42.29 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 64.62 |
20 to 499 | SGD 64 |
> 500 | SGD 63.69 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 64 |
LEVEL 2 | SGD 63.69 |
BuyBack Price: SGD 42.19 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 82.62 |
25 to 499 | SGD 82.37 |
> 500 | SGD 82.17 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 82.37 |
LEVEL 2 | SGD 82.17 |
BuyBack Price: SGD 42.29 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 67.62 |
20 to 499 | SGD 66.62 |
> 500 | SGD 66.69 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 67 |
LEVEL 2 | SGD 66.69 |
BuyBack Price: SGD 42.19 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 67.62 |
20 to 499 | SGD 67 |
> 500 | SGD 66.69 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 67 |
LEVEL 2 | SGD 66.69 |
BuyBack Price: SGD 42.29 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | SGD 57.62 |
> 20 | SGD 57 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 57 |
LEVEL 2 | SGD 56.69 |
BuyBack Price: SGD 40.77 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 14 | SGD 63.32 |
> 15 | SGD 62.93 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 62.93 |
LEVEL 2 | SGD 62.33 |
BuyBack Price: SGD 4119 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 4476.3 |
> 10 | SGD 4464.3 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4464.3 |
LEVEL 2 | SGD 4458.3 |
BuyBack Price: SGD 41.69 |
---|
BuyBack Price: SGD 42.19 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 48.32 |
> 25 | SGD 48.22 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 48.22 |
LEVEL 2 | SGD 48.02 |
BuyBack Price: SGD 40.77 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 14 | SGD 63.32 |
> 15 | SGD 62.58 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 62.58 |
LEVEL 2 | SGD 62.21 |
BuyBack Price: SGD 41.69 |
---|
BuyBack Price: SGD 40.77 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 14 | SGD 63.32 |
> 15 | SGD 62.58 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 62.93 |
LEVEL 2 | SGD 62.33 |
BuyBack Price: SGD 424.9 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 471.23 |
> 10 | SGD 468.68 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 468.68 |
LEVEL 2 | SGD 467.23 |
BuyBack Price: SGD 41.99 |
---|
BuyBack Price: SGD 42.29 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 53.12 |
> 20 | SGD 52.31 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 52.31 |
LEVEL 2 | SGD 51.9 |
BuyBack Price: SGD 83.48 |
---|
BuyBack Price: SGD 41.99 |
---|
BuyBack Price: SGD 42.64 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 82.62 |
> 25 | SGD 81.39 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 81.39 |
LEVEL 2 | SGD 80.77 |
BuyBack Price: SGD 41.99 |
---|
BuyBack Price: SGD 417.9 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 484.23 |
> 10 | SGD 472.23 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 472.23 |
LEVEL 2 | SGD 466.23 |
BuyBack Price: SGD 42.19 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 50.62 |
25 to 499 | SGD 50.37 |
> 500 | SGD 50.17 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 50.42 |
LEVEL 2 | SGD 50.17 |
BuyBack Price: SGD 41.99 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 48.62 |
> 25 | SGD 48.04 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 48.04 |
LEVEL 2 | SGD 47.74 |
BuyBack Price: SGD 41140 |
---|
BuyBack Price: SGD 41.99 |
---|
BuyBack Price: SGD 42.29 |
---|
BuyBack Price: SGD 41.99 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 77.62 |
25 to 499 | SGD 77.37 |
> 500 | SGD 77.17 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 77.37 |
LEVEL 2 | SGD 77.17 |
BuyBack Price: SGD 41.99 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 58.12 |
20 to 499 | SGD 57.5 |
> 500 | SGD 57.19 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 57.5 |
LEVEL 2 | SGD 57.19 |
BuyBack Price: SGD 41.99 |
---|
BuyBack Price: SGD 42.29 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 70.12 |
20 to 499 | SGD 69.5 |
> 500 | SGD 69.19 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 69.5 |
LEVEL 2 | SGD 69.19 |
BuyBack Price: SGD 42.49 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 92.62 |
> 25 | SGD 91.39 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 91.39 |
LEVEL 2 | SGD 90.77 |
BuyBack Price: SGD 42.19 |
---|
BuyBack Price: SGD 41.99 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 62.62 |
25 to 499 | SGD 62.37 |
> 500 | SGD 62.17 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 62.37 |
LEVEL 2 | SGD 62.17 |
BuyBack Price: SGD 42.49 |
---|
BuyBack Price: SGD 1363.9 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 1970.43 |
> 10 | SGD 1951.89 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1951.89 |
LEVEL 2 | SGD 1942.62 |
BuyBack Price: SGD 21.1 |
---|
BuyBack Price: SGD 42.29 |
---|
GoldSilver Central Pte Ltd (UEN: 201107187N), a Singapore registered company since 2011 specialises in physical bullion trading in gold, silver and platinum at real-time pricing, industry bullion supply, bullion buying and selling, collateral loan and secured storage under GoldSilver Central’s Bullion Storage Program at the Le Freeport.
3 Pickering Street #01-15/16
Nankin Row
Singapore 048660
[email protected]
+65 6222 9703
Be the First to Know about Promotions (Like Flash Sales & Events) and News!