Notify me when the price changes? Setup Price Drop Alert
Price History:
Type | Price | When |
---|---|---|
Current | US$72.73 | Nov 1, 2024 |
Highest* | US$72.98 | Oct 23, 2024 |
Lowest* | US$52.50 | Sep 1, 2022 |
Average | US$60.27 |
Last 5 price changes:
Date | Price |
---|---|
October 31, 2024, 10:00 am SGT | US$72.73 |
October 30, 2024, 10:00 am SGT | US$72.56 |
October 29, 2024, 10:00 am SGT | US$72.41 |
October 28, 2024, 10:00 am SGT | US$71.91 |
October 27, 2024, 10:00 am SGT | US$72.08 |
GSC reserves the right to refuse or cancel any order in the event that GSC is unable for whatsoever reason to procure any or adequate bullion to satisfy your order, or if customer payment is not received within the Payment Timeframe specified, or when the confirmed price is incorrect, whether due to computer-related problems or otherwise, pricing error or sudden movements in the precious metals market or export/import restriction.