We are a Singapore registered company that specialises in physical bullion trading in Gold, Silver and Platinum at real-time pricing, completed with a whole array of services.
+65 6222 9703 | Mon to Fri: 10am to 5.45pm | Sat: 10am to 12.45pm
Email: [email protected]
GoldSilver Central Pte. Ltd.
3 Pickering Street #01-15/16 Nankin Row Singapore 048660
BuyBack Price: SGD 42.51 |
---|
BuyBack Price: SGD 1333.44 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | SGD 1721.67 |
> 5 | SGD 1703.22 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1703.22 |
LEVEL 2 | SGD 1694 |
BuyBack Price: SGD 1333.44 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | SGD 1811.67 |
> 5 | SGD 1793.22 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1793.22 |
LEVEL 2 | SGD 1784 |
BuyBack Price: SGD 1333.44 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | SGD 1811.67 |
> 5 | SGD 1793.35 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1793.35 |
LEVEL 2 | SGD 1784.19 |
BuyBack Price: SGD 84.12 |
---|
BuyBack Price: SGD 41.71 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
0 to 24 | SGD 48.66 |
25 to 499 | SGD 48.01 |
> 500 | SGD 47.69 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 48.01 |
BuyBack Price: SGD 42.51 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 48.16 |
20 to 499 | SGD 47.6 |
> 500 | SGD 47.31 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 47.6 |
LEVEL 2 | SGD 47.31 |
BuyBack Price: SGD 41.71 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 48.06 |
25 to 499 | SGD 47.76 |
> 500 | SGD 47.61 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 47.76 |
LEVEL 2 | SGD 47.61 |
BuyBack Price: SGD 42.51 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 49.46 |
> 25 | SGD 49.36 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 49.36 |
LEVEL 2 | SGD 49.16 |
BuyBack Price: SGD 41.71 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 51.46 |
25 to 499 | SGD 51.21 |
> 500 | SGD 51.01 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 51.21 |
LEVEL 2 | SGD 51.01 |
BuyBack Price: SGD 4121 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | SGD 4476.2 |
> 5 | SGD 4464.2 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4464.2 |
LEVEL 2 | SGD 4458.2 |
BuyBack Price: SGD 42.96 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 46.66 |
25 to 499 | SGD 46.41 |
> 500 | SGD 46.21 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 46.41 |
LEVEL 2 | SGD 46.21 |
BuyBack Price: SGD 42.51 |
---|
BuyBack Price: SGD 42.51 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 58.66 |
> 20 | SGD 57.85 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 57.85 |
LEVEL 2 | SGD 57.44 |
BuyBack Price: SGD 41.71 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 51.16 |
25 to 499 | SGD 50.86 |
> 500 | SGD 50.71 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 50.86 |
LEVEL 2 | SGD 50.71 |
BuyBack Price: SGD 41.81 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 48.66 |
> 25 | SGD 48.56 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 48.56 |
LEVEL 2 | SGD 48.36 |
BuyBack Price: SGD 42.51 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 64.66 |
> 20 | SGD 63.85 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 63.85 |
LEVEL 2 | SGD 63.44 |
BuyBack Price: SGD 42.51 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 54.16 |
> 20 | SGD 53.35 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 53.35 |
LEVEL 2 | SGD 52.94 |
BuyBack Price: SGD 418.1 |
---|
BuyBack Price: SGD 1332.37 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 10 | SGD 1471.67 |
> 11 | SGD 1459.64 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1459.64 |
LEVEL 2 | SGD 1453.62 |
BuyBack Price: SGD 21.11 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 28.8 |
> 20 | SGD 28.44 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 28.44 |
BuyBack Price: SGD 41.01 |
---|
BuyBack Price: SGD 42.21 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 48.66 |
25 to 499 | SGD 48.41 |
> 500 | SGD 48.21 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 48.41 |
LEVEL 2 | SGD 48.21 |
BuyBack Price: SGD 1331.37 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 1466.67 |
> 10 | SGD 1458.67 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1458.67 |
LEVEL 2 | SGD 1451.67 |
BuyBack Price: SGD 42.51 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 48.71 |
25 to 499 | SGD 48.46 |
> 500 | SGD 48.26 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 48.46 |
LEVEL 2 | SGD 48.26 |
BuyBack Price: SGD 137.4 |
---|
BuyBack Price: SGD 21.26 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 34.3 |
20 to 499 | SGD 33.94 |
> 500 | Please call for pricing |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 33.94 |
LEVEL 2 | SGD 33.76 |
BuyBack Price: SGD 425.6 |
---|
BuyBack Price: SGD 21.26 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 35.8 |
20 to 499 | SGD 35.44 |
> 500 | Please call for pricing |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 35.44 |
LEVEL 2 | SGD 35.26 |
BuyBack Price: SGD 41.29 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 10 | SGD 51.66 |
> 11 | SGD 51.36 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 51.36 |
LEVEL 2 | SGD 51.11 |
BuyBack Price: SGD 83.52 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 120.32 |
> 20 | SGD 119.42 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 119.42 |
LEVEL 2 | SGD 118.97 |
BuyBack Price: SGD 4126 |
---|
BuyBack Price: SGD 667.34 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 774 |
> 10 | SGD 773.8 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 773.8 |
LEVEL 2 | SGD 773.6 |
BuyBack Price: SGD 42.51 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 87.66 |
> 25 | SGD 86.43 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 86.43 |
LEVEL 2 | SGD 85.81 |
BuyBack Price: SGD 42.66 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 10 | SGD 48.66 |
> 11 | SGD 48.36 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 48.36 |
LEVEL 2 | SGD 48.11 |
BuyBack Price: SGD 42.51 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 85.66 |
> 25 | SGD 84.43 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 84.43 |
LEVEL 2 | SGD 83.81 |
BuyBack Price: SGD 44.67 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 76.66 |
> 25 | SGD 75.81 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 75.81 |
LEVEL 2 | SGD 75.38 |
BuyBack Price: SGD 1331.37 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 1506.67 |
> 10 | SGD 1506.47 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1506.47 |
LEVEL 2 | SGD 1506.27 |
BuyBack Price: SGD 1341.37 |
---|
BuyBack Price: SGD 41.01 |
---|
BuyBack Price: SGD 663.19 |
---|
BuyBack Price: SGD 1367.8 |
---|
BuyBack Price: SGD 679.69 |
---|
BuyBack Price: SGD 1326.37 |
---|
BuyBack Price: SGD 4121 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 4476.2 |
> 10 | SGD 4464.2 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4464.2 |
LEVEL 2 | SGD 4458.2 |
BuyBack Price: SGD 84.12 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | SGD 113.32 |
> 5 | SGD 111.97 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 111.97 |
LEVEL 2 | SGD 111.3 |
BuyBack Price: SGD 13.74 |
---|
GoldSilver Central Pte Ltd (UEN: 201107187N), a Singapore registered company since 2011 specialises in physical bullion trading in gold, silver and platinum at real-time pricing, industry bullion supply, bullion buying and selling, collateral loan and secured storage under GoldSilver Central’s Bullion Storage Program at the Le Freeport.
3 Pickering Street #01-15/16
Nankin Row
Singapore 048660
[email protected]
+65 6222 9703
Be the First to Know about Promotions (Like Flash Sales & Events) and News!