We are a Singapore registered company that specialises in physical bullion trading in Gold, Silver and Platinum at real-time pricing, completed with a whole array of services.
+65 6222 9703 | Mon to Fri: 10am to 5.45pm | Sat: 10am to 12.45pm
Email: [email protected]
GoldSilver Central Pte. Ltd.
3 Pickering Street #01-15/16 Nankin Row Singapore 048660
BuyBack Price: USD 32.76 |
---|
BuyBack Price: USD 1019.97 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | USD 1320.42 |
> 5 | USD 1306.25 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 1306.25 |
LEVEL 2 | USD 1299.16 |
BuyBack Price: USD 1019.97 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | USD 1389.56 |
> 5 | USD 1375.39 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 1375.39 |
LEVEL 2 | USD 1368.31 |
BuyBack Price: USD 1009.4 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | USD 1389.56 |
> 5 | USD 1375.49 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 1375.49 |
LEVEL 2 | USD 1368.45 |
BuyBack Price: USD 64.62 |
---|
BuyBack Price: USD 31.76 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
0 to 24 | USD 37.31 |
25 to 499 | USD 36.81 |
> 500 | USD 36.57 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 36.81 |
BuyBack Price: USD 32.56 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | USD 36.93 |
20 to 499 | USD 36.5 |
> 500 | USD 36.28 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 36.5 |
LEVEL 2 | USD 36.28 |
BuyBack Price: USD 31.96 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | USD 36.85 |
25 to 499 | USD 36.62 |
> 500 | USD 36.51 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 36.62 |
LEVEL 2 | USD 36.51 |
BuyBack Price: USD 32.76 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | USD 37.93 |
> 25 | USD 37.85 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 37.85 |
LEVEL 2 | USD 37.7 |
BuyBack Price: USD 31.76 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | USD 39.46 |
25 to 499 | USD 39.27 |
> 500 | USD 39.12 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 39.27 |
LEVEL 2 | USD 39.12 |
BuyBack Price: USD 3126 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | USD 3431.85 |
> 5 | USD 3422.63 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 3422.63 |
LEVEL 2 | USD 3418.02 |
BuyBack Price: USD 33.21 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | USD 35.78 |
25 to 499 | USD 35.58 |
> 500 | USD 35.43 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 35.58 |
LEVEL 2 | USD 35.43 |
BuyBack Price: USD 32.76 |
---|
BuyBack Price: USD 32.56 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | USD 45 |
> 20 | USD 44.37 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 44.37 |
LEVEL 2 | USD 44.06 |
BuyBack Price: USD 31.96 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | USD 39.23 |
25 to 499 | USD 39 |
> 500 | USD 38.89 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 39 |
LEVEL 2 | USD 38.89 |
BuyBack Price: USD 32.06 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | USD 37.31 |
> 25 | USD 37.24 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 37.24 |
LEVEL 2 | USD 37.08 |
BuyBack Price: USD 32.56 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | USD 49.6 |
> 20 | USD 48.98 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 48.98 |
LEVEL 2 | USD 48.67 |
BuyBack Price: USD 32.56 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | USD 41.54 |
> 20 | USD 40.92 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 40.92 |
LEVEL 2 | USD 40.6 |
BuyBack Price: USD 320.6 |
---|
BuyBack Price: USD 1003.9 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 10 | USD 1128.36 |
> 11 | USD 1119.12 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 1119.12 |
LEVEL 2 | USD 1114.5 |
BuyBack Price: USD 16.23 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | USD 22.09 |
> 20 | USD 21.81 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 21.81 |
BuyBack Price: USD 31.06 |
---|
BuyBack Price: USD 32.26 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | USD 37.31 |
25 to 499 | USD 37.12 |
> 500 | USD 36.97 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 37.12 |
LEVEL 2 | USD 36.97 |
BuyBack Price: USD 1002.9 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | USD 1124.52 |
> 10 | USD 1118.38 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 1118.38 |
LEVEL 2 | USD 1113 |
BuyBack Price: USD 32.56 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | USD 37.35 |
25 to 499 | USD 37.16 |
> 500 | USD 37.01 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 37.16 |
LEVEL 2 | USD 37.01 |
BuyBack Price: USD 106.05 |
---|
BuyBack Price: USD 16.38 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | USD 26.31 |
20 to 499 | USD 26.04 |
> 500 | Please call for pricing |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 26.04 |
LEVEL 2 | USD 25.9 |
BuyBack Price: USD 328.1 |
---|
BuyBack Price: USD 16.38 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | USD 27.46 |
20 to 499 | USD 27.19 |
> 500 | Please call for pricing |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 27.19 |
LEVEL 2 | USD 27.05 |
BuyBack Price: USD 31.54 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 10 | USD 39.62 |
> 11 | USD 39.39 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 39.39 |
LEVEL 2 | USD 39.2 |
BuyBack Price: USD 64.02 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | USD 92.3 |
> 20 | USD 91.6 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 91.6 |
LEVEL 2 | USD 91.26 |
BuyBack Price: USD 3131 |
---|
BuyBack Price: USD 510.6 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | USD 593.46 |
> 10 | USD 593.31 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 593.31 |
LEVEL 2 | USD 593.15 |
BuyBack Price: USD 32.76 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | USD 67.27 |
> 25 | USD 66.33 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 66.33 |
LEVEL 2 | USD 65.85 |
BuyBack Price: USD 32.91 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 10 | USD 37.31 |
> 11 | USD 37.08 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 37.08 |
LEVEL 2 | USD 36.89 |
BuyBack Price: USD 32.76 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | USD 65.74 |
> 25 | USD 64.79 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 64.79 |
LEVEL 2 | USD 64.32 |
BuyBack Price: USD 34.92 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | USD 58.82 |
> 25 | USD 58.17 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 58.17 |
LEVEL 2 | USD 57.84 |
BuyBack Price: USD 1002.9 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | USD 1155.25 |
> 10 | USD 1155.1 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 1155.1 |
LEVEL 2 | USD 1154.94 |
BuyBack Price: USD 1027.9 |
---|
BuyBack Price: USD 30.66 |
---|
BuyBack Price: USD 503.45 |
---|
BuyBack Price: USD 1054.33 |
---|
BuyBack Price: USD 522.95 |
---|
BuyBack Price: USD 997.9 |
---|
BuyBack Price: USD 3146 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | USD 3431.85 |
> 10 | USD 3422.63 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 3422.63 |
LEVEL 2 | USD 3418.02 |
BuyBack Price: USD 64.62 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | USD 86.92 |
> 5 | USD 85.88 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | USD 85.88 |
LEVEL 2 | USD 85.37 |
BuyBack Price: USD 10.61 |
---|
GoldSilver Central Pte Ltd (UEN: 201107187N), a Singapore registered company since 2011 specialises in physical bullion trading in gold, silver and platinum at real-time pricing, industry bullion supply, bullion buying and selling, collateral loan and secured storage under GoldSilver Central’s Bullion Storage Program at the Le Freeport.
3 Pickering Street #01-15/16
Nankin Row
Singapore 048660
[email protected]
+65 6222 9703
Be the First to Know about Promotions (Like Flash Sales & Events) and News!