We are a Singapore registered company that specialises in physical bullion trading in Gold, Silver and Platinum at real-time pricing, completed with a whole array of services.
+65 6222 9703 | Mon to Fri: 10am to 5.45pm | Sat: 10am to 12.45pm
Email: [email protected]
GoldSilver Central Pte. Ltd.
3 Pickering Street #01-15/16 Nankin Row Singapore 048660
BuyBack Price: SGD 42.31 |
---|
BuyBack Price: SGD 1327.01 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | SGD 1715.56 |
> 5 | SGD 1697.11 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1697.11 |
LEVEL 2 | SGD 1687.89 |
BuyBack Price: SGD 1327.01 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | SGD 1805.56 |
> 5 | SGD 1787.11 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1787.11 |
LEVEL 2 | SGD 1777.89 |
BuyBack Price: SGD 1327.01 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | SGD 1805.56 |
> 5 | SGD 1787.24 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1787.24 |
LEVEL 2 | SGD 1778.08 |
BuyBack Price: SGD 83.72 |
---|
BuyBack Price: SGD 41.51 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
0 to 24 | SGD 48.47 |
25 to 499 | SGD 47.82 |
> 500 | SGD 47.5 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 47.82 |
BuyBack Price: SGD 42.31 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 47.97 |
20 to 499 | SGD 47.41 |
> 500 | SGD 47.12 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 47.41 |
LEVEL 2 | SGD 47.12 |
BuyBack Price: SGD 41.51 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 47.87 |
25 to 499 | SGD 47.57 |
> 500 | SGD 47.42 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 47.57 |
LEVEL 2 | SGD 47.42 |
BuyBack Price: SGD 42.31 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 49.27 |
> 25 | SGD 49.17 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 49.17 |
LEVEL 2 | SGD 48.97 |
BuyBack Price: SGD 41.51 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 51.27 |
25 to 499 | SGD 51.02 |
> 500 | SGD 50.82 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 51.02 |
LEVEL 2 | SGD 50.82 |
BuyBack Price: SGD 4101 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | SGD 4457.2 |
> 5 | SGD 4445.2 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4445.2 |
LEVEL 2 | SGD 4439.2 |
BuyBack Price: SGD 42.76 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 46.47 |
25 to 499 | SGD 46.22 |
> 500 | SGD 46.02 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 46.22 |
LEVEL 2 | SGD 46.02 |
BuyBack Price: SGD 42.3 |
---|
BuyBack Price: SGD 42.3 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 58.47 |
> 20 | SGD 57.66 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 57.66 |
LEVEL 2 | SGD 57.25 |
BuyBack Price: SGD 41.5 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 50.97 |
25 to 499 | SGD 50.67 |
> 500 | SGD 50.52 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 50.67 |
LEVEL 2 | SGD 50.52 |
BuyBack Price: SGD 41.6 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 48.47 |
> 25 | SGD 48.37 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 48.37 |
LEVEL 2 | SGD 48.17 |
BuyBack Price: SGD 42.3 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 64.47 |
> 20 | SGD 63.66 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 63.66 |
LEVEL 2 | SGD 63.25 |
BuyBack Price: SGD 42.3 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 53.97 |
> 20 | SGD 53.16 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 53.16 |
LEVEL 2 | SGD 52.75 |
BuyBack Price: SGD 416 |
---|
BuyBack Price: SGD 1325.62 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 10 | SGD 1465.56 |
> 11 | SGD 1453.53 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1453.53 |
LEVEL 2 | SGD 1447.51 |
BuyBack Price: SGD 21 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 28.7 |
> 20 | SGD 28.34 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 28.34 |
BuyBack Price: SGD 40.8 |
---|
BuyBack Price: SGD 42 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 48.47 |
25 to 499 | SGD 48.22 |
> 500 | SGD 48.02 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 48.22 |
LEVEL 2 | SGD 48.02 |
BuyBack Price: SGD 1324.62 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 1460.56 |
> 10 | SGD 1452.56 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1452.56 |
LEVEL 2 | SGD 1445.56 |
BuyBack Price: SGD 42.3 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 48.52 |
25 to 499 | SGD 48.27 |
> 500 | SGD 48.07 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 48.27 |
LEVEL 2 | SGD 48.07 |
BuyBack Price: SGD 136.72 |
---|
BuyBack Price: SGD 21.15 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 34.2 |
20 to 499 | SGD 33.84 |
> 500 | Please call for pricing |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 33.84 |
LEVEL 2 | SGD 33.66 |
BuyBack Price: SGD 423.5 |
---|
BuyBack Price: SGD 21.15 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 35.7 |
20 to 499 | SGD 35.34 |
> 500 | Please call for pricing |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 35.34 |
LEVEL 2 | SGD 35.16 |
BuyBack Price: SGD 41.08 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 10 | SGD 51.47 |
> 11 | SGD 51.17 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 51.17 |
LEVEL 2 | SGD 50.92 |
BuyBack Price: SGD 83.1 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 119.94 |
> 20 | SGD 119.04 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 119.04 |
LEVEL 2 | SGD 118.59 |
BuyBack Price: SGD 4105 |
---|
BuyBack Price: SGD 663.96 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 771 |
> 10 | SGD 770.8 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 770.8 |
LEVEL 2 | SGD 770.6 |
BuyBack Price: SGD 42.3 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 87.47 |
> 25 | SGD 86.24 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 86.24 |
LEVEL 2 | SGD 85.62 |
BuyBack Price: SGD 42.45 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 10 | SGD 48.47 |
> 11 | SGD 48.17 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 48.17 |
LEVEL 2 | SGD 47.92 |
BuyBack Price: SGD 42.3 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 85.47 |
> 25 | SGD 84.24 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 84.24 |
LEVEL 2 | SGD 83.62 |
BuyBack Price: SGD 44.46 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 76.47 |
> 25 | SGD 75.62 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 75.62 |
LEVEL 2 | SGD 75.19 |
BuyBack Price: SGD 1324.62 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 1500.56 |
> 10 | SGD 1500.36 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1500.36 |
LEVEL 2 | SGD 1500.16 |
BuyBack Price: SGD 1334.62 |
---|
BuyBack Price: SGD 40.8 |
---|
BuyBack Price: SGD 659.81 |
---|
BuyBack Price: SGD 1361.05 |
---|
BuyBack Price: SGD 676.31 |
---|
BuyBack Price: SGD 1319.62 |
---|
BuyBack Price: SGD 4100 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 4457.2 |
> 10 | SGD 4445.2 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4445.2 |
LEVEL 2 | SGD 4439.2 |
BuyBack Price: SGD 83.7 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | SGD 112.94 |
> 5 | SGD 111.59 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 111.59 |
LEVEL 2 | SGD 110.92 |
BuyBack Price: SGD 13.68 |
---|
GoldSilver Central Pte Ltd (UEN: 201107187N), a Singapore registered company since 2011 specialises in physical bullion trading in gold, silver and platinum at real-time pricing, industry bullion supply, bullion buying and selling, collateral loan and secured storage under GoldSilver Central’s Bullion Storage Program at the Le Freeport.
3 Pickering Street #01-15/16
Nankin Row
Singapore 048660
[email protected]
+65 6222 9703
Be the First to Know about Promotions (Like Flash Sales & Events) and News!