We are a Singapore registered company that specialises in physical bullion trading in Gold, Silver and Platinum at real-time pricing, completed with a whole array of services.
+65 6222 9703 | Mon to Fri: 10am to 5.45pm | Sat: 10am to 12.45pm
Email: [email protected]
GoldSilver Central Pte. Ltd.
3 Pickering Street #01-15/16 Nankin Row Singapore 048660
BuyBack Price: SGD 42.31 |
---|
BuyBack Price: SGD 1327.01 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | SGD 1715.73 |
> 5 | SGD 1697.28 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1697.28 |
LEVEL 2 | SGD 1688.06 |
BuyBack Price: SGD 1327.01 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | SGD 1805.73 |
> 5 | SGD 1787.28 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1787.28 |
LEVEL 2 | SGD 1778.06 |
BuyBack Price: SGD 1327.01 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | SGD 1805.73 |
> 5 | SGD 1787.41 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1787.41 |
LEVEL 2 | SGD 1778.25 |
BuyBack Price: SGD 83.72 |
---|
BuyBack Price: SGD 41.51 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
0 to 24 | SGD 48.48 |
25 to 499 | SGD 47.83 |
> 500 | SGD 47.51 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 47.83 |
BuyBack Price: SGD 42.31 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 47.98 |
20 to 499 | SGD 47.42 |
> 500 | SGD 47.13 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 47.42 |
LEVEL 2 | SGD 47.13 |
BuyBack Price: SGD 41.51 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 47.88 |
25 to 499 | SGD 47.58 |
> 500 | SGD 47.43 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 47.58 |
LEVEL 2 | SGD 47.43 |
BuyBack Price: SGD 42.31 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 49.28 |
> 25 | SGD 49.18 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 49.18 |
LEVEL 2 | SGD 48.98 |
BuyBack Price: SGD 41.51 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 51.28 |
25 to 499 | SGD 51.03 |
> 500 | SGD 50.83 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 51.03 |
LEVEL 2 | SGD 50.83 |
BuyBack Price: SGD 4101 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | SGD 4457.7 |
> 5 | SGD 4445.7 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4445.7 |
LEVEL 2 | SGD 4439.7 |
BuyBack Price: SGD 42.76 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 46.48 |
25 to 499 | SGD 46.23 |
> 500 | SGD 46.03 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 46.23 |
LEVEL 2 | SGD 46.03 |
BuyBack Price: SGD 42.31 |
---|
BuyBack Price: SGD 42.31 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 58.48 |
> 20 | SGD 57.67 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 57.67 |
LEVEL 2 | SGD 57.26 |
BuyBack Price: SGD 41.51 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 50.98 |
25 to 499 | SGD 50.68 |
> 500 | SGD 50.53 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 50.68 |
LEVEL 2 | SGD 50.53 |
BuyBack Price: SGD 41.61 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 48.48 |
> 25 | SGD 48.38 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 48.38 |
LEVEL 2 | SGD 48.18 |
BuyBack Price: SGD 42.31 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 64.48 |
> 20 | SGD 63.67 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 63.67 |
LEVEL 2 | SGD 63.26 |
BuyBack Price: SGD 42.31 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 53.98 |
> 20 | SGD 53.17 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 53.17 |
LEVEL 2 | SGD 52.76 |
BuyBack Price: SGD 416.1 |
---|
BuyBack Price: SGD 1325.94 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 10 | SGD 1465.73 |
> 11 | SGD 1453.7 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1453.7 |
LEVEL 2 | SGD 1447.68 |
BuyBack Price: SGD 21.01 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 28.7 |
> 20 | SGD 28.34 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 28.34 |
BuyBack Price: SGD 40.81 |
---|
BuyBack Price: SGD 42.01 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 48.48 |
25 to 499 | SGD 48.23 |
> 500 | SGD 48.03 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 48.23 |
LEVEL 2 | SGD 48.03 |
BuyBack Price: SGD 1324.94 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 1460.73 |
> 10 | SGD 1452.73 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1452.73 |
LEVEL 2 | SGD 1445.73 |
BuyBack Price: SGD 42.31 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 48.53 |
25 to 499 | SGD 48.28 |
> 500 | SGD 48.08 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 48.28 |
LEVEL 2 | SGD 48.08 |
BuyBack Price: SGD 136.76 |
---|
BuyBack Price: SGD 21.16 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 34.2 |
20 to 499 | SGD 33.84 |
> 500 | Please call for pricing |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 33.84 |
LEVEL 2 | SGD 33.66 |
BuyBack Price: SGD 423.6 |
---|
BuyBack Price: SGD 21.16 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 35.7 |
20 to 499 | SGD 35.34 |
> 500 | Please call for pricing |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 35.34 |
LEVEL 2 | SGD 35.16 |
BuyBack Price: SGD 41.09 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 10 | SGD 51.48 |
> 11 | SGD 51.18 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 51.18 |
LEVEL 2 | SGD 50.93 |
BuyBack Price: SGD 83.12 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 119.95 |
> 20 | SGD 119.05 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 119.05 |
LEVEL 2 | SGD 118.6 |
BuyBack Price: SGD 4106 |
---|
BuyBack Price: SGD 664.12 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 771 |
> 10 | SGD 770.8 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 770.8 |
LEVEL 2 | SGD 770.6 |
BuyBack Price: SGD 42.31 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 87.48 |
> 25 | SGD 86.25 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 86.25 |
LEVEL 2 | SGD 85.63 |
BuyBack Price: SGD 42.46 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 10 | SGD 48.48 |
> 11 | SGD 48.18 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 48.18 |
LEVEL 2 | SGD 47.93 |
BuyBack Price: SGD 42.31 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 85.48 |
> 25 | SGD 84.25 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 84.25 |
LEVEL 2 | SGD 83.63 |
BuyBack Price: SGD 44.47 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 76.48 |
> 25 | SGD 75.63 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 75.63 |
LEVEL 2 | SGD 75.2 |
BuyBack Price: SGD 1324.94 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 1500.73 |
> 10 | SGD 1500.53 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1500.53 |
LEVEL 2 | SGD 1500.33 |
BuyBack Price: SGD 1334.94 |
---|
BuyBack Price: SGD 40.81 |
---|
BuyBack Price: SGD 659.97 |
---|
BuyBack Price: SGD 1361.37 |
---|
BuyBack Price: SGD 676.47 |
---|
BuyBack Price: SGD 1319.94 |
---|
BuyBack Price: SGD 4101 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 4457.7 |
> 10 | SGD 4445.7 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4445.7 |
LEVEL 2 | SGD 4439.7 |
BuyBack Price: SGD 83.72 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | SGD 112.95 |
> 5 | SGD 111.6 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 111.6 |
LEVEL 2 | SGD 110.93 |
BuyBack Price: SGD 13.68 |
---|
GoldSilver Central Pte Ltd (UEN: 201107187N), a Singapore registered company since 2011 specialises in physical bullion trading in gold, silver and platinum at real-time pricing, industry bullion supply, bullion buying and selling, collateral loan and secured storage under GoldSilver Central’s Bullion Storage Program at the Le Freeport.
3 Pickering Street #01-15/16
Nankin Row
Singapore 048660
[email protected]
+65 6222 9703
Be the First to Know about Promotions (Like Flash Sales & Events) and News!