We are a Singapore registered company that specialises in physical bullion trading in Gold, Silver and Platinum at real-time pricing, completed with a whole array of services.
+65 6222 9703 | Mon to Fri: 10am to 5.45pm | Sat: 10am to 12.45pm
Email: [email protected]
GoldSilver Central Pte. Ltd.
3 Pickering Street #01-15/16 Nankin Row Singapore 048660
BuyBack Price: SGD 41.64 |
---|
BuyBack Price: SGD 41.64 |
---|
BuyBack Price: SGD 41.64 |
---|
BuyBack Price: SGD 1330.12 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 1465.6 |
> 10 | SGD 1457.6 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1457.6 |
LEVEL 2 | SGD 1453.6 |
BuyBack Price: SGD 4114 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 4472.8 |
> 10 | SGD 4460.8 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4460.8 |
LEVEL 2 | SGD 4454.8 |
BuyBack Price: SGD 13.72 |
---|
BuyBack Price: SGD 417.4 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 49 | SGD 479.28 |
> 50 | SGD 478.23 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 478.23 |
LEVEL 2 | SGD 477.18 |
BuyBack Price: SGD 42.14 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 66.6 |
> 20 | SGD 65.93 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 65.93 |
LEVEL 2 | SGD 65.61 |
BuyBack Price: SGD 41.94 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 42.6 |
25 to 499 | SGD 42.35 |
> 500 | SGD 42.15 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 42.35 |
LEVEL 2 | SGD 42.15 |
BuyBack Price: SGD 42.14 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 61.6 |
> 20 | SGD 60.93 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 60.93 |
LEVEL 2 | SGD 60.61 |
BuyBack Price: SGD 4114 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 4472.8 |
> 10 | SGD 4460.8 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4460.8 |
LEVEL 2 | SGD 4454.8 |
BuyBack Price: SGD 41.94 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 58.72 |
> 20 | SGD 57.91 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 57.91 |
LEVEL 2 | SGD 57.5 |
BuyBack Price: SGD 41.94 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 67.63 |
25 to 499 | SGD 67.38 |
> 500 | SGD 67.18 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 67.38 |
LEVEL 2 | SGD 67.18 |
BuyBack Price: SGD 42.24 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 64.63 |
20 to 499 | SGD 64.01 |
> 500 | SGD 63.7 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 64.01 |
LEVEL 2 | SGD 63.7 |
BuyBack Price: SGD 42.14 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 42.6 |
25 to 499 | SGD 42.35 |
> 500 | SGD 42.15 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 42.35 |
LEVEL 2 | SGD 42.15 |
BuyBack Price: SGD 42.24 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 67.63 |
20 to 499 | SGD 66.63 |
> 500 | SGD 66.7 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 67.01 |
LEVEL 2 | SGD 66.7 |
BuyBack Price: SGD 42.14 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 67.63 |
20 to 499 | SGD 67.01 |
> 500 | SGD 66.7 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 67.01 |
LEVEL 2 | SGD 66.7 |
BuyBack Price: SGD 42.24 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | SGD 57.63 |
> 20 | SGD 57.01 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 57.01 |
LEVEL 2 | SGD 56.7 |
BuyBack Price: SGD 40.72 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 14 | SGD 63.32 |
> 15 | SGD 62.93 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 62.93 |
LEVEL 2 | SGD 62.33 |
BuyBack Price: SGD 4114 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 4476.8 |
> 10 | SGD 4464.8 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4464.8 |
LEVEL 2 | SGD 4458.8 |
BuyBack Price: SGD 41.64 |
---|
BuyBack Price: SGD 42.14 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 48.3 |
> 25 | SGD 48.2 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 48.2 |
LEVEL 2 | SGD 48 |
BuyBack Price: SGD 40.72 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 14 | SGD 63.32 |
> 15 | SGD 62.58 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 62.58 |
LEVEL 2 | SGD 62.21 |
BuyBack Price: SGD 41.64 |
---|
BuyBack Price: SGD 40.72 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 14 | SGD 63.32 |
> 15 | SGD 62.58 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 62.93 |
LEVEL 2 | SGD 62.33 |
BuyBack Price: SGD 424.4 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 471.28 |
> 10 | SGD 468.73 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 468.73 |
LEVEL 2 | SGD 467.28 |
BuyBack Price: SGD 41.94 |
---|
BuyBack Price: SGD 42.24 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 53.13 |
> 20 | SGD 52.32 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 52.32 |
LEVEL 2 | SGD 51.91 |
BuyBack Price: SGD 83.38 |
---|
BuyBack Price: SGD 41.94 |
---|
BuyBack Price: SGD 42.59 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 82.6 |
> 25 | SGD 81.37 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 81.37 |
LEVEL 2 | SGD 80.75 |
BuyBack Price: SGD 41.94 |
---|
BuyBack Price: SGD 417.4 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 426.05 |
> 10 | SGD 414.05 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 414.05 |
LEVEL 2 | SGD 408.05 |
BuyBack Price: SGD 42.14 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 50.6 |
25 to 499 | SGD 50.35 |
> 500 | SGD 50.15 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 50.4 |
LEVEL 2 | SGD 50.15 |
BuyBack Price: SGD 41.94 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 48.6 |
> 25 | SGD 48.02 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 48.02 |
LEVEL 2 | SGD 47.72 |
BuyBack Price: SGD 41090 |
---|
BuyBack Price: SGD 41.94 |
---|
BuyBack Price: SGD 42.24 |
---|
BuyBack Price: SGD 41.94 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 77.6 |
25 to 499 | SGD 77.35 |
> 500 | SGD 77.15 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 77.35 |
LEVEL 2 | SGD 77.15 |
BuyBack Price: SGD 41.94 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 58.13 |
20 to 499 | SGD 57.51 |
> 500 | SGD 57.2 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 57.51 |
LEVEL 2 | SGD 57.2 |
BuyBack Price: SGD 41.94 |
---|
BuyBack Price: SGD 42.24 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 70.13 |
20 to 499 | SGD 69.51 |
> 500 | SGD 69.2 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 69.51 |
LEVEL 2 | SGD 69.2 |
BuyBack Price: SGD 42.44 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 92.63 |
> 25 | SGD 91.4 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 91.4 |
LEVEL 2 | SGD 90.78 |
BuyBack Price: SGD 42.14 |
---|
BuyBack Price: SGD 41.94 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 62.6 |
25 to 499 | SGD 62.35 |
> 500 | SGD 62.15 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 62.35 |
LEVEL 2 | SGD 62.15 |
BuyBack Price: SGD 42.44 |
---|
BuyBack Price: SGD 1362.29 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 1970.6 |
> 10 | SGD 1952.06 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1952.06 |
LEVEL 2 | SGD 1942.79 |
BuyBack Price: SGD 21.07 |
---|
BuyBack Price: SGD 42.24 |
---|
GoldSilver Central Pte Ltd (UEN: 201107187N), a Singapore registered company since 2011 specialises in physical bullion trading in gold, silver and platinum at real-time pricing, industry bullion supply, bullion buying and selling, collateral loan and secured storage under GoldSilver Central’s Bullion Storage Program at the Le Freeport.
3 Pickering Street #01-15/16
Nankin Row
Singapore 048660
[email protected]
+65 6222 9703
Be the First to Know about Promotions (Like Flash Sales & Events) and News!