We are a Singapore registered company that specialises in physical bullion trading in Gold, Silver and Platinum at real-time pricing, completed with a whole array of services.
+65 6222 9703 | Mon to Fri: 10am to 5.45pm | Sat: 10am to 12.45pm
Email: [email protected]
GoldSilver Central Pte. Ltd.
3 Pickering Street #01-15/16 Nankin Row Singapore 048660
BuyBack Price: SGD 41.66 |
---|
BuyBack Price: SGD 41.66 |
---|
BuyBack Price: SGD 41.66 |
---|
BuyBack Price: SGD 1330.76 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 1464.93 |
> 10 | SGD 1456.93 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1456.93 |
LEVEL 2 | SGD 1452.93 |
BuyBack Price: SGD 4116 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 4470.7 |
> 10 | SGD 4458.7 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4458.7 |
LEVEL 2 | SGD 4452.7 |
BuyBack Price: SGD 13.73 |
---|
BuyBack Price: SGD 417.6 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 49 | SGD 479.07 |
> 50 | SGD 478.02 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 478.02 |
LEVEL 2 | SGD 476.97 |
BuyBack Price: SGD 42.16 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 66.61 |
> 20 | SGD 65.94 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 65.94 |
LEVEL 2 | SGD 65.62 |
BuyBack Price: SGD 41.96 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 72.61 |
25 to 499 | SGD 72.36 |
> 500 | SGD 72.16 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 72.36 |
LEVEL 2 | SGD 72.16 |
BuyBack Price: SGD 42.16 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 61.61 |
> 20 | SGD 60.94 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 60.94 |
LEVEL 2 | SGD 60.62 |
BuyBack Price: SGD 4116 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 4470.7 |
> 10 | SGD 4458.7 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4458.7 |
LEVEL 2 | SGD 4452.7 |
BuyBack Price: SGD 41.96 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 58.73 |
> 20 | SGD 57.92 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 57.92 |
LEVEL 2 | SGD 57.51 |
BuyBack Price: SGD 41.96 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 67.61 |
25 to 499 | SGD 67.36 |
> 500 | SGD 67.16 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 67.36 |
LEVEL 2 | SGD 67.16 |
BuyBack Price: SGD 42.26 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 64.61 |
20 to 499 | SGD 63.99 |
> 500 | SGD 63.68 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 63.99 |
LEVEL 2 | SGD 63.68 |
BuyBack Price: SGD 42.16 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 82.61 |
25 to 499 | SGD 82.36 |
> 500 | SGD 82.16 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 82.36 |
LEVEL 2 | SGD 82.16 |
BuyBack Price: SGD 42.26 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 67.61 |
20 to 499 | SGD 66.61 |
> 500 | SGD 66.68 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 66.99 |
LEVEL 2 | SGD 66.68 |
BuyBack Price: SGD 42.16 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 67.61 |
20 to 499 | SGD 66.99 |
> 500 | SGD 66.68 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 66.99 |
LEVEL 2 | SGD 66.68 |
BuyBack Price: SGD 42.26 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | SGD 57.61 |
> 20 | SGD 56.99 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 56.99 |
LEVEL 2 | SGD 56.68 |
BuyBack Price: SGD 40.74 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 14 | SGD 63.29 |
> 15 | SGD 62.9 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 62.9 |
LEVEL 2 | SGD 62.3 |
BuyBack Price: SGD 4116 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 4474.7 |
> 10 | SGD 4462.7 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4462.7 |
LEVEL 2 | SGD 4456.7 |
BuyBack Price: SGD 41.66 |
---|
BuyBack Price: SGD 42.16 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 48.31 |
> 25 | SGD 48.21 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 48.21 |
LEVEL 2 | SGD 48.01 |
BuyBack Price: SGD 40.74 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 14 | SGD 63.29 |
> 15 | SGD 62.55 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 62.55 |
LEVEL 2 | SGD 62.18 |
BuyBack Price: SGD 41.66 |
---|
BuyBack Price: SGD 40.74 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 14 | SGD 63.29 |
> 15 | SGD 62.55 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 62.9 |
LEVEL 2 | SGD 62.3 |
BuyBack Price: SGD 424.6 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 471.07 |
> 10 | SGD 468.52 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 468.52 |
LEVEL 2 | SGD 467.07 |
BuyBack Price: SGD 41.96 |
---|
BuyBack Price: SGD 42.26 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 53.11 |
> 20 | SGD 52.3 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 52.3 |
LEVEL 2 | SGD 51.89 |
BuyBack Price: SGD 83.42 |
---|
BuyBack Price: SGD 41.96 |
---|
BuyBack Price: SGD 42.61 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 82.61 |
> 25 | SGD 81.38 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 81.38 |
LEVEL 2 | SGD 80.76 |
BuyBack Price: SGD 41.96 |
---|
BuyBack Price: SGD 417.6 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 484.07 |
> 10 | SGD 472.07 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 472.07 |
LEVEL 2 | SGD 466.07 |
BuyBack Price: SGD 42.16 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 50.61 |
25 to 499 | SGD 50.36 |
> 500 | SGD 50.16 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 50.41 |
LEVEL 2 | SGD 50.16 |
BuyBack Price: SGD 41.96 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 48.61 |
> 25 | SGD 48.03 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 48.03 |
LEVEL 2 | SGD 47.73 |
BuyBack Price: SGD 41110 |
---|
BuyBack Price: SGD 41.96 |
---|
BuyBack Price: SGD 42.26 |
---|
BuyBack Price: SGD 41.96 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 77.61 |
25 to 499 | SGD 77.36 |
> 500 | SGD 77.16 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 77.36 |
LEVEL 2 | SGD 77.16 |
BuyBack Price: SGD 41.96 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 58.11 |
20 to 499 | SGD 57.49 |
> 500 | SGD 57.18 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 57.49 |
LEVEL 2 | SGD 57.18 |
BuyBack Price: SGD 41.96 |
---|
BuyBack Price: SGD 42.26 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 70.11 |
20 to 499 | SGD 69.49 |
> 500 | SGD 69.18 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 69.49 |
LEVEL 2 | SGD 69.18 |
BuyBack Price: SGD 42.46 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 92.61 |
> 25 | SGD 91.38 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 91.38 |
LEVEL 2 | SGD 90.76 |
BuyBack Price: SGD 42.16 |
---|
BuyBack Price: SGD 41.96 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 62.61 |
25 to 499 | SGD 62.36 |
> 500 | SGD 62.16 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 62.36 |
LEVEL 2 | SGD 62.16 |
BuyBack Price: SGD 42.46 |
---|
BuyBack Price: SGD 1362.93 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 1969.93 |
> 10 | SGD 1951.39 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1951.39 |
LEVEL 2 | SGD 1942.12 |
BuyBack Price: SGD 21.08 |
---|
BuyBack Price: SGD 42.26 |
---|
GoldSilver Central Pte Ltd (UEN: 201107187N), a Singapore registered company since 2011 specialises in physical bullion trading in gold, silver and platinum at real-time pricing, industry bullion supply, bullion buying and selling, collateral loan and secured storage under GoldSilver Central’s Bullion Storage Program at the Le Freeport.
3 Pickering Street #01-15/16
Nankin Row
Singapore 048660
[email protected]
+65 6222 9703
Be the First to Know about Promotions (Like Flash Sales & Events) and News!