We are a Singapore registered company that specialises in physical bullion trading in Gold, Silver and Platinum at real-time pricing, completed with a whole array of services.
+65 6222 9703 | Mon to Fri: 10am to 5.45pm | Sat: 10am to 12.45pm
Email: [email protected]
GoldSilver Central Pte. Ltd.
3 Pickering Street #01-15/16 Nankin Row Singapore 048660
BuyBack Price: SGD 41.65 |
---|
BuyBack Price: SGD 41.65 |
---|
BuyBack Price: SGD 41.65 |
---|
BuyBack Price: SGD 1330.44 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 1464.62 |
> 10 | SGD 1456.62 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1456.62 |
LEVEL 2 | SGD 1452.62 |
BuyBack Price: SGD 4115 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 4469.8 |
> 10 | SGD 4457.8 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4457.8 |
LEVEL 2 | SGD 4451.8 |
BuyBack Price: SGD 13.72 |
---|
BuyBack Price: SGD 417.5 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 49 | SGD 478.98 |
> 50 | SGD 477.93 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 477.93 |
LEVEL 2 | SGD 476.88 |
BuyBack Price: SGD 42.15 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 66.6 |
> 20 | SGD 65.93 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 65.93 |
LEVEL 2 | SGD 65.61 |
BuyBack Price: SGD 41.95 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 72.6 |
25 to 499 | SGD 72.35 |
> 500 | SGD 72.15 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 72.35 |
LEVEL 2 | SGD 72.15 |
BuyBack Price: SGD 42.15 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 61.6 |
> 20 | SGD 60.93 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 60.93 |
LEVEL 2 | SGD 60.61 |
BuyBack Price: SGD 4115 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 4469.8 |
> 10 | SGD 4457.8 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4457.8 |
LEVEL 2 | SGD 4451.8 |
BuyBack Price: SGD 41.95 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 58.72 |
> 20 | SGD 57.91 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 57.91 |
LEVEL 2 | SGD 57.5 |
BuyBack Price: SGD 41.95 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 67.6 |
25 to 499 | SGD 67.35 |
> 500 | SGD 67.15 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 67.35 |
LEVEL 2 | SGD 67.15 |
BuyBack Price: SGD 42.25 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 64.6 |
20 to 499 | SGD 63.98 |
> 500 | SGD 63.67 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 63.98 |
LEVEL 2 | SGD 63.67 |
BuyBack Price: SGD 42.15 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 82.6 |
25 to 499 | SGD 82.35 |
> 500 | SGD 82.15 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 82.35 |
LEVEL 2 | SGD 82.15 |
BuyBack Price: SGD 42.25 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 67.6 |
20 to 499 | SGD 66.6 |
> 500 | SGD 66.67 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 66.98 |
LEVEL 2 | SGD 66.67 |
BuyBack Price: SGD 42.15 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 67.6 |
20 to 499 | SGD 66.98 |
> 500 | SGD 66.67 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 66.98 |
LEVEL 2 | SGD 66.67 |
BuyBack Price: SGD 42.25 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | SGD 57.6 |
> 20 | SGD 56.98 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 56.98 |
LEVEL 2 | SGD 56.67 |
BuyBack Price: SGD 40.73 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 14 | SGD 63.29 |
> 15 | SGD 62.9 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 62.9 |
LEVEL 2 | SGD 62.3 |
BuyBack Price: SGD 4115 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 4473.8 |
> 10 | SGD 4461.8 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4461.8 |
LEVEL 2 | SGD 4455.8 |
BuyBack Price: SGD 41.65 |
---|
BuyBack Price: SGD 42.15 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 48.3 |
> 25 | SGD 48.2 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 48.2 |
LEVEL 2 | SGD 48 |
BuyBack Price: SGD 40.73 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 14 | SGD 63.29 |
> 15 | SGD 62.55 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 62.55 |
LEVEL 2 | SGD 62.18 |
BuyBack Price: SGD 41.65 |
---|
BuyBack Price: SGD 40.73 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 14 | SGD 63.29 |
> 15 | SGD 62.55 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 62.9 |
LEVEL 2 | SGD 62.3 |
BuyBack Price: SGD 424.5 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 470.98 |
> 10 | SGD 468.43 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 468.43 |
LEVEL 2 | SGD 466.98 |
BuyBack Price: SGD 41.95 |
---|
BuyBack Price: SGD 42.25 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 53.1 |
> 20 | SGD 52.29 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 52.29 |
LEVEL 2 | SGD 51.88 |
BuyBack Price: SGD 83.4 |
---|
BuyBack Price: SGD 41.95 |
---|
BuyBack Price: SGD 42.6 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 82.6 |
> 25 | SGD 81.37 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 81.37 |
LEVEL 2 | SGD 80.75 |
BuyBack Price: SGD 41.95 |
---|
BuyBack Price: SGD 417.5 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 483.98 |
> 10 | SGD 471.98 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 471.98 |
LEVEL 2 | SGD 465.98 |
BuyBack Price: SGD 42.15 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 50.6 |
25 to 499 | SGD 50.35 |
> 500 | SGD 50.15 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 50.4 |
LEVEL 2 | SGD 50.15 |
BuyBack Price: SGD 41.95 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 48.6 |
> 25 | SGD 48.02 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 48.02 |
LEVEL 2 | SGD 47.72 |
BuyBack Price: SGD 41100 |
---|
BuyBack Price: SGD 41.95 |
---|
BuyBack Price: SGD 42.25 |
---|
BuyBack Price: SGD 41.95 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 77.6 |
25 to 499 | SGD 77.35 |
> 500 | SGD 77.15 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 77.35 |
LEVEL 2 | SGD 77.15 |
BuyBack Price: SGD 41.95 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 58.1 |
20 to 499 | SGD 57.48 |
> 500 | SGD 57.17 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 57.48 |
LEVEL 2 | SGD 57.17 |
BuyBack Price: SGD 41.95 |
---|
BuyBack Price: SGD 42.25 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 70.1 |
20 to 499 | SGD 69.48 |
> 500 | SGD 69.17 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 69.48 |
LEVEL 2 | SGD 69.17 |
BuyBack Price: SGD 42.45 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 92.6 |
> 25 | SGD 91.37 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 91.37 |
LEVEL 2 | SGD 90.75 |
BuyBack Price: SGD 42.15 |
---|
BuyBack Price: SGD 41.95 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 62.6 |
25 to 499 | SGD 62.35 |
> 500 | SGD 62.15 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 62.35 |
LEVEL 2 | SGD 62.15 |
BuyBack Price: SGD 42.45 |
---|
BuyBack Price: SGD 1362.61 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 1969.62 |
> 10 | SGD 1951.08 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1951.08 |
LEVEL 2 | SGD 1941.81 |
BuyBack Price: SGD 21.08 |
---|
BuyBack Price: SGD 42.25 |
---|
GoldSilver Central Pte Ltd (UEN: 201107187N), a Singapore registered company since 2011 specialises in physical bullion trading in gold, silver and platinum at real-time pricing, industry bullion supply, bullion buying and selling, collateral loan and secured storage under GoldSilver Central’s Bullion Storage Program at the Le Freeport.
3 Pickering Street #01-15/16
Nankin Row
Singapore 048660
[email protected]
+65 6222 9703
Be the First to Know about Promotions (Like Flash Sales & Events) and News!