We are a Singapore registered company that specialises in physical bullion trading in Gold, Silver and Platinum at real-time pricing, completed with a whole array of services.
+65 6222 9703 | Mon to Fri: 10am to 5.45pm | Sat: 10am to 12.45pm
Email: [email protected]
GoldSilver Central Pte. Ltd.
3 Pickering Street #01-15/16 Nankin Row Singapore 048660
BuyBack Price: SGD 41.6 |
---|
BuyBack Price: SGD 41.6 |
---|
BuyBack Price: SGD 41.6 |
---|
BuyBack Price: SGD 1328.83 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 1463.26 |
> 10 | SGD 1455.26 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1455.26 |
LEVEL 2 | SGD 1451.26 |
BuyBack Price: SGD 4110 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 4465.6 |
> 10 | SGD 4453.6 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4453.6 |
LEVEL 2 | SGD 4447.6 |
BuyBack Price: SGD 13.71 |
---|
BuyBack Price: SGD 417 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 49 | SGD 478.56 |
> 50 | SGD 477.51 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 477.51 |
LEVEL 2 | SGD 476.46 |
BuyBack Price: SGD 42.1 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 66.56 |
> 20 | SGD 65.89 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 65.89 |
LEVEL 2 | SGD 65.57 |
BuyBack Price: SGD 41.9 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 72.56 |
25 to 499 | SGD 72.31 |
> 500 | SGD 72.11 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 72.31 |
LEVEL 2 | SGD 72.11 |
BuyBack Price: SGD 42.1 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 61.56 |
> 20 | SGD 60.89 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 60.89 |
LEVEL 2 | SGD 60.57 |
BuyBack Price: SGD 4110 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 4465.6 |
> 10 | SGD 4453.6 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4453.6 |
LEVEL 2 | SGD 4447.6 |
BuyBack Price: SGD 41.9 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 58.68 |
> 20 | SGD 57.87 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 57.87 |
LEVEL 2 | SGD 57.46 |
BuyBack Price: SGD 41.9 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 67.56 |
25 to 499 | SGD 67.31 |
> 500 | SGD 67.11 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 67.31 |
LEVEL 2 | SGD 67.11 |
BuyBack Price: SGD 42.2 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 64.56 |
20 to 499 | SGD 63.94 |
> 500 | SGD 63.63 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 63.94 |
LEVEL 2 | SGD 63.63 |
BuyBack Price: SGD 42.1 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 82.56 |
25 to 499 | SGD 82.31 |
> 500 | SGD 82.11 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 82.31 |
LEVEL 2 | SGD 82.11 |
BuyBack Price: SGD 42.2 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 67.56 |
20 to 499 | SGD 66.56 |
> 500 | SGD 66.63 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 66.94 |
LEVEL 2 | SGD 66.63 |
BuyBack Price: SGD 42.1 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 67.56 |
20 to 499 | SGD 66.94 |
> 500 | SGD 66.63 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 66.94 |
LEVEL 2 | SGD 66.63 |
BuyBack Price: SGD 42.2 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | SGD 57.56 |
> 20 | SGD 56.94 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 56.94 |
LEVEL 2 | SGD 56.63 |
BuyBack Price: SGD 40.68 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 14 | SGD 63.26 |
> 15 | SGD 62.87 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 62.87 |
LEVEL 2 | SGD 62.27 |
BuyBack Price: SGD 4110 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 4469.6 |
> 10 | SGD 4457.6 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4457.6 |
LEVEL 2 | SGD 4451.6 |
BuyBack Price: SGD 41.6 |
---|
BuyBack Price: SGD 42.1 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 48.26 |
> 25 | SGD 48.16 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 48.16 |
LEVEL 2 | SGD 47.96 |
BuyBack Price: SGD 40.68 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 14 | SGD 63.26 |
> 15 | SGD 62.52 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 62.52 |
LEVEL 2 | SGD 62.15 |
BuyBack Price: SGD 41.6 |
---|
BuyBack Price: SGD 40.68 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 14 | SGD 63.26 |
> 15 | SGD 62.52 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 62.87 |
LEVEL 2 | SGD 62.27 |
BuyBack Price: SGD 424 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 470.56 |
> 10 | SGD 468.01 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 468.01 |
LEVEL 2 | SGD 466.56 |
BuyBack Price: SGD 41.9 |
---|
BuyBack Price: SGD 42.2 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 53.06 |
> 20 | SGD 52.25 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 52.25 |
LEVEL 2 | SGD 51.84 |
BuyBack Price: SGD 83.3 |
---|
BuyBack Price: SGD 41.9 |
---|
BuyBack Price: SGD 42.55 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 82.56 |
> 25 | SGD 81.33 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 81.33 |
LEVEL 2 | SGD 80.71 |
BuyBack Price: SGD 41.9 |
---|
BuyBack Price: SGD 417 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 483.56 |
> 10 | SGD 471.56 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 471.56 |
LEVEL 2 | SGD 465.56 |
BuyBack Price: SGD 42.1 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 50.56 |
25 to 499 | SGD 50.31 |
> 500 | SGD 50.11 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 50.36 |
LEVEL 2 | SGD 50.11 |
BuyBack Price: SGD 41.9 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 48.56 |
> 25 | SGD 47.98 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 47.98 |
LEVEL 2 | SGD 47.68 |
BuyBack Price: SGD 41050 |
---|
BuyBack Price: SGD 41.9 |
---|
BuyBack Price: SGD 42.2 |
---|
BuyBack Price: SGD 41.9 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 77.56 |
25 to 499 | SGD 77.31 |
> 500 | SGD 77.11 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 77.31 |
LEVEL 2 | SGD 77.11 |
BuyBack Price: SGD 41.9 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 58.06 |
20 to 499 | SGD 57.44 |
> 500 | SGD 57.13 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 57.44 |
LEVEL 2 | SGD 57.13 |
BuyBack Price: SGD 41.9 |
---|
BuyBack Price: SGD 42.2 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 70.06 |
20 to 499 | SGD 69.44 |
> 500 | SGD 69.13 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 69.44 |
LEVEL 2 | SGD 69.13 |
BuyBack Price: SGD 42.4 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 92.56 |
> 25 | SGD 91.33 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 91.33 |
LEVEL 2 | SGD 90.71 |
BuyBack Price: SGD 42.1 |
---|
BuyBack Price: SGD 41.9 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 62.56 |
25 to 499 | SGD 62.31 |
> 500 | SGD 62.11 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 62.31 |
LEVEL 2 | SGD 62.11 |
BuyBack Price: SGD 42.4 |
---|
BuyBack Price: SGD 1361 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 1968.26 |
> 10 | SGD 1949.72 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1949.72 |
LEVEL 2 | SGD 1940.45 |
BuyBack Price: SGD 21.05 |
---|
BuyBack Price: SGD 42.2 |
---|
GoldSilver Central Pte Ltd (UEN: 201107187N), a Singapore registered company since 2011 specialises in physical bullion trading in gold, silver and platinum at real-time pricing, industry bullion supply, bullion buying and selling, collateral loan and secured storage under GoldSilver Central’s Bullion Storage Program at the Le Freeport.
3 Pickering Street #01-15/16
Nankin Row
Singapore 048660
[email protected]
+65 6222 9703
Be the First to Know about Promotions (Like Flash Sales & Events) and News!