We are a Singapore registered company that specialises in physical bullion trading in Gold, Silver and Platinum at real-time pricing, completed with a whole array of services.
+65 6222 9703 | Mon to Fri: 10am to 5.45pm | Sat: 10am to 12.45pm
Email: [email protected]
GoldSilver Central Pte. Ltd.
3 Pickering Street #01-15/16 Nankin Row Singapore 048660
BuyBack Price: SGD 41.67 |
---|
BuyBack Price: SGD 41.67 |
---|
BuyBack Price: SGD 41.67 |
---|
BuyBack Price: SGD 1331.09 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 1465.6 |
> 10 | SGD 1457.6 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1457.6 |
LEVEL 2 | SGD 1453.6 |
BuyBack Price: SGD 4117 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 4472.8 |
> 10 | SGD 4460.8 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4460.8 |
LEVEL 2 | SGD 4454.8 |
BuyBack Price: SGD 13.73 |
---|
BuyBack Price: SGD 417.7 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 49 | SGD 479.28 |
> 50 | SGD 478.23 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 478.23 |
LEVEL 2 | SGD 477.18 |
BuyBack Price: SGD 42.17 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 66.63 |
> 20 | SGD 65.96 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 65.96 |
LEVEL 2 | SGD 65.64 |
BuyBack Price: SGD 41.97 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 72.63 |
25 to 499 | SGD 72.38 |
> 500 | SGD 72.18 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 72.38 |
LEVEL 2 | SGD 72.18 |
BuyBack Price: SGD 42.17 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 61.63 |
> 20 | SGD 60.96 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 60.96 |
LEVEL 2 | SGD 60.64 |
BuyBack Price: SGD 4117 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 4472.8 |
> 10 | SGD 4460.8 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4460.8 |
LEVEL 2 | SGD 4454.8 |
BuyBack Price: SGD 41.97 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 58.75 |
> 20 | SGD 57.94 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 57.94 |
LEVEL 2 | SGD 57.53 |
BuyBack Price: SGD 41.97 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 67.63 |
25 to 499 | SGD 67.38 |
> 500 | SGD 67.18 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 67.38 |
LEVEL 2 | SGD 67.18 |
BuyBack Price: SGD 42.27 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 64.63 |
20 to 499 | SGD 64.01 |
> 500 | SGD 63.7 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 64.01 |
LEVEL 2 | SGD 63.7 |
BuyBack Price: SGD 42.17 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 82.63 |
25 to 499 | SGD 82.38 |
> 500 | SGD 82.18 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 82.38 |
LEVEL 2 | SGD 82.18 |
BuyBack Price: SGD 42.27 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 67.63 |
20 to 499 | SGD 66.63 |
> 500 | SGD 66.7 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 67.01 |
LEVEL 2 | SGD 66.7 |
BuyBack Price: SGD 42.17 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 67.63 |
20 to 499 | SGD 67.01 |
> 500 | SGD 66.7 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 67.01 |
LEVEL 2 | SGD 66.7 |
BuyBack Price: SGD 42.27 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 4 | SGD 57.63 |
> 20 | SGD 57.01 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 57.01 |
LEVEL 2 | SGD 56.7 |
BuyBack Price: SGD 40.75 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 14 | SGD 63.32 |
> 15 | SGD 62.93 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 62.93 |
LEVEL 2 | SGD 62.33 |
BuyBack Price: SGD 4117 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 4476.8 |
> 10 | SGD 4464.8 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 4464.8 |
LEVEL 2 | SGD 4458.8 |
BuyBack Price: SGD 41.67 |
---|
BuyBack Price: SGD 42.17 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 48.33 |
> 25 | SGD 48.23 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 48.23 |
LEVEL 2 | SGD 48.03 |
BuyBack Price: SGD 40.75 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 14 | SGD 63.32 |
> 15 | SGD 62.58 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 62.58 |
LEVEL 2 | SGD 62.21 |
BuyBack Price: SGD 41.67 |
---|
BuyBack Price: SGD 40.75 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 14 | SGD 63.32 |
> 15 | SGD 62.58 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 62.93 |
LEVEL 2 | SGD 62.33 |
BuyBack Price: SGD 424.7 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 471.28 |
> 10 | SGD 468.73 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 468.73 |
LEVEL 2 | SGD 467.28 |
BuyBack Price: SGD 41.97 |
---|
BuyBack Price: SGD 42.27 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 53.13 |
> 20 | SGD 52.32 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 52.32 |
LEVEL 2 | SGD 51.91 |
BuyBack Price: SGD 83.44 |
---|
BuyBack Price: SGD 41.97 |
---|
BuyBack Price: SGD 42.62 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 82.63 |
> 25 | SGD 81.4 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 81.4 |
LEVEL 2 | SGD 80.78 |
BuyBack Price: SGD 41.97 |
---|
BuyBack Price: SGD 417.7 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 484.28 |
> 10 | SGD 472.28 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 472.28 |
LEVEL 2 | SGD 466.28 |
BuyBack Price: SGD 42.17 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 50.63 |
25 to 499 | SGD 50.38 |
> 500 | SGD 50.18 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 50.43 |
LEVEL 2 | SGD 50.18 |
BuyBack Price: SGD 41.97 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 48.63 |
> 25 | SGD 48.05 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 48.05 |
LEVEL 2 | SGD 47.75 |
BuyBack Price: SGD 41120 |
---|
BuyBack Price: SGD 41.97 |
---|
BuyBack Price: SGD 42.27 |
---|
BuyBack Price: SGD 41.97 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 77.63 |
25 to 499 | SGD 77.38 |
> 500 | SGD 77.18 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 77.38 |
LEVEL 2 | SGD 77.18 |
BuyBack Price: SGD 41.97 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 58.13 |
20 to 499 | SGD 57.51 |
> 500 | SGD 57.2 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 57.51 |
LEVEL 2 | SGD 57.2 |
BuyBack Price: SGD 41.97 |
---|
BuyBack Price: SGD 42.27 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 19 | SGD 70.13 |
20 to 499 | SGD 69.51 |
> 500 | SGD 69.2 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 69.51 |
LEVEL 2 | SGD 69.2 |
BuyBack Price: SGD 42.47 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 92.63 |
> 25 | SGD 91.4 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 91.4 |
LEVEL 2 | SGD 90.78 |
BuyBack Price: SGD 42.17 |
---|
BuyBack Price: SGD 41.97 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 24 | SGD 62.63 |
25 to 499 | SGD 62.38 |
> 500 | SGD 62.18 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 62.38 |
LEVEL 2 | SGD 62.18 |
BuyBack Price: SGD 42.47 |
---|
BuyBack Price: SGD 1363.26 |
---|
QTY | CASH / CHEQUE / WIRE |
---|---|
1 to 9 | SGD 1970.6 |
> 10 | SGD 1952.06 |
LOYALTY TIERS | PRICE |
---|---|
LEVEL 1 | SGD 1952.06 |
LEVEL 2 | SGD 1942.79 |
BuyBack Price: SGD 21.09 |
---|
BuyBack Price: SGD 42.27 |
---|
GoldSilver Central Pte Ltd (UEN: 201107187N), a Singapore registered company since 2011 specialises in physical bullion trading in gold, silver and platinum at real-time pricing, industry bullion supply, bullion buying and selling, collateral loan and secured storage under GoldSilver Central’s Bullion Storage Program at the Le Freeport.
3 Pickering Street #01-15/16
Nankin Row
Singapore 048660
[email protected]
+65 6222 9703
Be the First to Know about Promotions (Like Flash Sales & Events) and News!